Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Platte Canyon (19-7) | 25 |
25 |
25 |
0 |
0 |
3 |
|
| Bennett (12-11) | 11 |
20 |
20 |
0 |
0 |
0 |
FINAL |
October 9, 2007 - Site Not Reported
| team stat Comparison | ||
Bennett |
Platte Canyon |
|
| Serves - Total | 51 |
77 |
| Serves - Aced | 3 |
10 |
| Serves - Points | 19 |
43 |
| Blocks - Solos | 2 |
5 |
| Blocks - Assists | 1 |
6 |
| Blocks - Total | 3 |
11 |
| Attacks - Total | 65 |
81 |
| Attacks - Kills | 13 |
28 |
| Digs | 19 |
9 |
| Platte Canyon | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Haley Rupp | 3 | 23 | 18 | 4 | 8 | 3 | 1 | 3 | 1 | 0 |
| Alyssa Rogers | 3 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 2 |
| Megan Hewett | 3 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| Kindel Rebeck | 3 | 10 | 5 | 2 | 17 | 11 | 2 | 2 | 0 | 0 |
| Emily Hirschfeld | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Jordyn Haase | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Seifert | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Janak | 3 | 7 | 1 | 0 | 13 | 5 | 0 | 1 | 0 | 0 |
| Tori Horstman | 3 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 1 |
| Pagie Vigil | 3 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 1 |
| Bennett | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Jamie Holland | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacy Lantz | 3 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
| Tateme Babi | 3 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Nikki Schumacher | 3 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jennifer Gaudin | 3 | 7 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
| Aniecia Lujan | 3 | 8 | 2 | 1 | 22 | 3 | 0 | 0 | 0 | 3 |
| Lindsay Uhl | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Edmondson | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 |
| Deidra Diaz | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 |
| Katie Moore | 3 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |

