Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Holyoke (7-17) | 17 |
19 |
29 |
25 |
15 |
3 |
|
| Haxtun (9-8) | 25 |
25 |
27 |
13 |
11 |
2 |
FINAL |
October 13, 2007 - Site Not Reported
| team stat Comparison | ||
Haxtun |
Holyoke |
|
| Serves - Total | 0 |
91 |
| Serves - Aced | 0 |
10 |
| Serves - Points | 0 |
50 |
| Blocks - Solos | 0 |
4 |
| Blocks - Assists | 0 |
9 |
| Blocks - Total | 0 |
13 |
| Attacks - Total | 0 |
123 |
| Attacks - Kills | 0 |
35 |
| Digs | 0 |
25 |
| Holyoke | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Kendra Timm | 5 | 25 | 16 | 4 | 26 | 5 | 0 | 0 | 0 | 1 |
| Hannah Newman | 5 | 19 | 13 | 2 | 5 | 3 | 0 | 1 | 35 | 2 |
| Elisa Sagehorn | 5 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kassidy Denney | 5 | 12 | 5 | 1 | 38 | 13 | 0 | 0 | 0 | 4 |
| Marissa Smith | 5 | 10 | 3 | 1 | 27 | 9 | 2 | 4 | 0 | 3 |
| Vanessa Timm | 5 | 5 | 2 | 1 | 6 | 2 | 2 | 2 | 0 | 12 |
| Phawn Carper | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 |
| Nora Roth | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| Elisa Nelson | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan Colglazier | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haxtun | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |

