Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Cheyenne Mountain (27-3) | 25 |
25 |
22 |
25 |
0 |
3 |
|
| Fountain-Fort Carson (9-10) | 20 |
17 |
25 |
21 |
0 |
1 |
FINAL |
October 18, 2007 - Site Not Reported
| team stat Comparison | ||
Fountain-Fort Carson |
Cheyenne Mountain |
|
| Serves - Total | 0 |
92 |
| Serves - Aced | 8 |
11 |
| Serves - Points | 0 |
55 |
| Blocks - Solos | 20 |
5 |
| Blocks - Assists | 2 |
4 |
| Blocks - Total | 22 |
9 |
| Attacks - Total | 0 |
154 |
| Attacks - Kills | 32 |
50 |
| Digs | 52 |
113 |
| Cheyenne Mountain | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Ali Risk | 3 | 17 | 11 | 4 | 5 | 3 | 0 | 0 | 33 | 9 |
| Kendall Gaffney | 4 | 15 | 11 | 1 | 35 | 7 | 1 | 0 | 1 | 15 |
| Brooke Schierkolk | 3 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ellyn Barkley | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| Holly Hutchinson | 3 | 10 | 5 | 1 | 17 | 9 | 2 | 0 | 0 | 9 |
| Tyler Miller | 4 | 8 | 4 | 2 | 22 | 3 | 0 | 0 | 1 | 12 |
| Natasha Ray | 3 | 8 | 4 | 2 | 22 | 7 | 1 | 0 | 0 | 11 |
| Vivian Snider | 4 | 7 | 3 | 0 | 18 | 7 | 0 | 0 | 1 | 13 |
| Laura Brodie | 4 | 6 | 2 | 0 | 26 | 11 | 1 | 1 | 1 | 24 |
| Sara Paige | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 |
| Megan Luker | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| Brittany Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fountain-Fort Carson | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Tompkins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Shannon Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Samantha Fields | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 1 |
| Haley Shackelford | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 14 |
| Abby Mrazek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5 |
| Kristin Laman | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 9 |
| Kelsey Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jessica Callan | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 10 |

