Scoreboard
Set1 |
Set2 |
Set3 |
Set4 |
Set5 |
|||
| Harrison (13-8) | 13 |
15 |
17 |
0 |
0 |
0 |
|
| Cheyenne Mountain (27-3) | 25 |
25 |
25 |
0 |
0 |
3 |
FINAL |
September 20, 2007 - Site Not Reported
| team stat Comparison | ||
Cheyenne Mountain |
Harrison |
|
| Serves - Total | 73 |
37 |
| Serves - Aced | 6 |
0 |
| Serves - Points | 47 |
18 |
| Blocks - Solos | 4 |
9 |
| Blocks - Assists | 6 |
2 |
| Blocks - Total | 10 |
11 |
| Attacks - Total | 90 |
40 |
| Attacks - Kills | 38 |
19 |
| Digs | 72 |
19 |
| Harrison | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Brittney Bullers | 0 | 10 | 7 | 0 | 12 | 6 | 0 | 0 | 0 | 2 |
| Jackie Martinez | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tracee Hamacher | 0 | 3 | 2 | 0 | 10 | 4 | 1 | 0 | 3 | 5 |
| Cindy Hollon | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Kang | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| Lacey Tefft | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristie Hollon | 0 | 4 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 2 |
| Cassie Moore | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Katherine Harris | 0 | 1 | 0 | 0 | 8 | 6 | 3 | 1 | 0 | 2 |
| Cheyenne Mountain | Serving | Attacks | Blocks | ASTS | Digs | |||||
| Player | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| Holly Hutchinson | 2 | 12 | 10 | 0 | 10 | 6 | 1 | 1 | 0 | 4 |
| Jill Tooma | 3 | 16 | 10 | 0 | 21 | 11 | 0 | 2 | 1 | 16 |
| Kendall Gaffney | 2 | 12 | 10 | 1 | 9 | 2 | 1 | 0 | 0 | 9 |
| Laura Brodie | 3 | 9 | 6 | 1 | 14 | 8 | 0 | 3 | 1 | 10 |
| Ali Risk | 2 | 7 | 3 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
| Ellyn Barkley | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 5 |
| Natasha Ray | 1 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| Vivian Snider | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 |
| Tyler Miller | 2 | 3 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | 2 |
| Sara Paige | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
| Megan Luker | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Brittany Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Schierkolk | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

