
Jamie Bostron |
||
|
Height: Weight: Class: SR |
School: Wiggins City: Wiggins State: CO Conference: District 2 (2A) |
|

Volleyball Game Statistics
| 2006-2007 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/07/06 | Byers | L 0-3 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| 09/09/06 | Highland | L 0-2 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 6 |
| 09/09/06 | Maranatha Christian | W 2-0 | 2 | 9 | 6 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| 09/09/06 | University | L 0-2 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| 09/09/06 | Byers | L 1-2 | 3 | 12 | 7 | 1 | 4 | 1 | 0 | 0 | 5 | 2 |
| 09/09/06 | Calhan | L 0-2 | 2 | 9 | 5 | 3 | 6 | 2 | 0 | 0 | 5 | 3 |
| 09/14/06 | Resurrection Christian | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/19/06 | Sedgwick County | L 0-3 | 3 | 7 | 0 | 0 | 15 | 5 | 1 | 0 | 6 | 11 |
| 09/23/06 | Brush | L 2-3 | 5 | 28 | 17 | 9 | 4 | 2 | 0 | 0 | 18 | 8 |
| 09/26/06 | Caliche | L 0-3 | 3 | 4 | 0 | 0 | 14 | 5 | 0 | 0 | 10 | 15 |
| 09/29/06 | Holyoke | W 3-2 | 5 | 15 | 7 | 2 | 11 | 1 | 1 | 0 | 19 | 19 |
| 10/03/06 | Limon | L 1-3 | 4 | 13 | 8 | 2 | 7 | 1 | 0 | 0 | 14 | 10 |
| 10/05/06 | Frontier Academy | L 0-3 | 3 | 16 | 10 | 2 | 5 | 0 | 0 | 0 | 15 | 16 |
| 10/10/06 | Haxtun | L 0-3 | 3 | 11 | 4 | 1 | 7 | 1 | 1 | 0 | 12 | 3 |
| 10/13/06 | Wray | L 0-3 | 3 | 7 | 2 | 1 | 5 | 1 | 0 | 0 | 9 | 7 |
| 10/17/06 | Merino | L 1-3 | 4 | 17 | 8 | 3 | 12 | 4 | 0 | 0 | 26 | 7 |
| 10/20/06 | Akron | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/06 | Holyoke | W 3-0 | 3 | 12 | 6 | 2 | 6 | 1 | 1 | 0 | 16 | 6 |
| 10/27/06 | Frontier Academy | L 0-3 | 3 | 13 | 7 | 1 | 8 | 1 | 0 | 0 | 14 | 15 |
| 10/27/06 | Sedgwick County | L 0-3 | 3 | 6 | 0 | 0 | 15 | 2 | 0 | 0 | 22 | 16 |
| 10/27/06 | Brighton Collegiate | W 3-0 | 3 | 11 | 5 | 1 | 12 | 5 | 0 | 0 | 22 | 7 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2006-2007 | 59 | 207 | 96 | 32 | 145 | 33 | 4 | 0 | 234 | 157 |
| 2005-2006 | 108 | 313 | 170 | 50 | 329 | 79 | 15 | 23 | 315 | 200 |
| Totals | 167 | 520 | 266 | 82 | 474 | 112 | 19 | 23 | 549 | 357 |

