
Campbell |
||
|
Height: Weight: Class: JR |
School: Swink City: Swink State: CO Conference: District 4 (2A) |
|
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Granada | W 3-0 | 3 | 19 | 17 | 7 | 14 | 7 | 0 | 0 | 6 | 1 |
| 09/04/07 | Eads | W 3-1 | 4 | 15 | 11 | 2 | 23 | 10 | 5 | 4 | 6 | 2 |
| 09/06/07 | John Mall | W 3-0 | 3 | 18 | 17 | 4 | 15 | 4 | 3 | 1 | 11 | 4 |
| 09/08/07 | Crowley County | W 3-0 | 3 | 16 | 10 | 1 | 19 | 8 | 0 | 1 | 16 | 4 |
| 09/11/07 | Fowler | W 3-0 | 3 | 12 | 7 | 0 | 12 | 5 | 4 | 1 | 5 | 2 |
| 09/13/07 | Rocky Ford | W 3-0 | 3 | 27 | 22 | 15 | 10 | 4 | 0 | 1 | 7 | 2 |
| 09/14/07 | Wiley | W 3-0 | 3 | 11 | 7 | 1 | 13 | 5 | 2 | 3 | 12 | 4 |
| 09/18/07 | Las Animas | W 3-0 | 3 | 16 | 8 | 1 | 16 | 7 | 4 | 1 | 14 | 2 |
| 09/27/07 | John Mall | W 3-0 | 3 | 14 | 8 | 2 | 29 | 12 | 2 | 2 | 11 | 3 |
| 10/02/07 | Fowler | W 3-0 | 3 | 8 | 6 | 2 | 18 | 9 | 3 | 3 | 12 | 3 |
| 10/04/07 | Rocky Ford | W 3-0 | 3 | 13 | 8 | 3 | 13 | 11 | 1 | 1 | 5 | 1 |
| 10/06/07 | Holly | W 2-0 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 0 | 2 | 3 |
| 10/06/07 | Karval | W 2-1 | 3 | 23 | 14 | 6 | 23 | 11 | 3 | 2 | 3 | 3 |
| 10/06/07 | Cheraw | W 2-1 | 3 | 16 | 10 | 1 | 17 | 9 | 4 | 1 | 7 | 3 |
| 10/06/07 | La Veta | L 1-2 | 3 | 5 | 2 | 1 | 20 | 11 | 2 | 1 | 2 | 6 |
| 10/11/07 | Las Animas | W 3-1 | 4 | 19 | 12 | 1 | 15 | 5 | 2 | 1 | 20 | 6 |
| 10/18/07 | Crowley County | W 3-0 | 3 | 11 | 7 | 3 | 16 | 11 | 1 | 1 | 12 | 5 |
| 10/23/07 | Dolores Huerta | W 3-0 | 3 | 13 | 10 | 4 | 10 | 9 | 1 | 1 | 10 | 1 |
| 10/25/07 | Las Animas | W 3-0 | 3 | 17 | 14 | 2 | 19 | 10 | 2 | 0 | 15 | 4 |
| 10/25/07 | Holly | W 3-0 | 3 | 17 | 10 | 1 | 17 | 12 | 5 | 1 | 19 | 4 |
| 10/25/07 | Burlington | W 3-1 | 4 | 14 | 6 | 2 | 27 | 12 | 5 | 2 | 21 | 1 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 65 | 306 | 206 | 59 | 356 | 177 | 53 | 28 | 216 | 64 |
| 2006-2007 | 56 | 156 | 91 | 14 | 242 | 114 | 45 | 22 | 16 | 57 |
| 2005-2006 | 70 | 143 | 81 | 4 | 225 | 68 | 31 | 32 | 23 | 35 |
| Totals | 191 | 605 | 378 | 77 | 823 | 359 | 129 | 82 | 255 | 156 |

