
Sarah Owens |
||
|
Height: Weight: Class: SR |
School: Merino City: Merino State: CO Conference: District 4 (1A) |
|
| Other Sports Played : basketball | ||
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Flagler | L 0-3 | 3 | 10 | 14 | 1 | 30 | 12 | 1 | 0 | 0 | 6 |
| 09/04/07 | Holyoke | W 3-0 | 3 | 11 | 12 | 2 | 26 | 10 | 0 | 1 | 0 | 1 |
| 09/07/07 | Heritage Christian | W 3-0 | 3 | 11 | 13 | 1 | 24 | 10 | 2 | 0 | 1 | 5 |
| 09/07/07 | Conifer | W 3-0 | 3 | 16 | 16 | 1 | 30 | 11 | 0 | 0 | 0 | 7 |
| 09/07/07 | Haxtun | W 3-2 | 5 | 21 | 27 | 4 | 65 | 21 | 7 | 0 | 0 | 17 |
| 09/08/07 | Resurrection Christian | W 3-2 | 5 | 15 | 18 | 2 | 47 | 20 | 4 | 2 | 1 | 21 |
| 09/14/07 | Caliche | W 3-1 | 4 | 15 | 8 | 0 | 60 | 19 | 7 | 0 | 0 | 7 |
| 09/18/07 | Wray | W 3-2 | 5 | 25 | 18 | 3 | 51 | 18 | 4 | 1 | 0 | 19 |
| 09/22/07 | Otis | L 0-3 | 3 | 7 | 1 | 0 | 25 | 8 | 4 | 0 | 0 | 5 |
| 09/22/07 | Holyoke | W 3-0 | 3 | 12 | 8 | 1 | 38 | 16 | 1 | 1 | 0 | 8 |
| 09/22/07 | Frontier Academy | W 3-0 | 3 | 20 | 17 | 4 | 22 | 8 | 3 | 0 | 0 | 5 |
| 09/25/07 | Akron | W 3-0 | 3 | 12 | 6 | 1 | 40 | 22 | 4 | 0 | 0 | 11 |
| 10/02/07 | Peetz | W 3-0 | 3 | 18 | 12 | 3 | 21 | 9 | 4 | 1 | 0 | 17 |
| 10/05/07 | Sedgwick County | L 2-3 | 5 | 15 | 6 | 1 | 89 | 22 | 8 | 0 | 1 | 27 |
| 10/06/07 | Fleming | L 2-3 | 5 | 13 | 3 | 0 | 57 | 21 | 4 | 0 | 0 | 16 |
| 10/16/07 | Wiggins | W 3-0 | 3 | 12 | 7 | 1 | 27 | 12 | 1 | 0 | 0 | 9 |
| 10/22/07 | Caliche | L 0-3 | 3 | 10 | 3 | 1 | 35 | 6 | 3 | 1 | 0 | 14 |
| 10/22/07 | Briggsdale | W 3-0 | 3 | 25 | 20 | 3 | 28 | 7 | 4 | 0 | 0 | 10 |
| 10/22/07 | Weldon Valley | W 3-0 | 3 | 10 | 5 | 0 | 35 | 14 | 5 | 1 | 0 | 12 |
| 10/25/07 | Fleming | L 1-3 | 4 | 14 | 6 | 2 | 31 | 12 | 0 | 0 | 0 | 20 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 72 | 292 | 220 | 31 | 781 | 278 | 66 | 8 | 3 | 237 |
| 2006-2007 | 52 | 147 | 97 | 13 | 580 | 183 | 19 | 5 | 26 | 167 |
| 2005-2006 | 74 | 29 | 15 | 3 | 442 | 148 | 16 | 3 | 8 | 70 |
| Totals | 198 | 468 | 332 | 47 | 1803 | 609 | 101 | 16 | 37 | 474 |

