
Jacquie Fangell |
||
|
Height: Weight: Class: JR |
School: Broomfield City: Broomfield State: CO Conference: Northern (4A) |
|
| Other Sports Played : basketball | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Greeley West | L 2-3 | 5 | 28 | 0 | 5 | 13 | 3 | 1 | 2 | 7 | 10 |
| 09/04/07 | Sterling | L 2-3 | 5 | 20 | 0 | 5 | 16 | 4 | 1 | 8 | 16 | 10 |
| 09/07/07 | Skyline | L 0-3 | 3 | 11 | 0 | 1 | 6 | 2 | 1 | 2 | 19 | 6 |
| 09/11/07 | Northridge | W 3-0 | 3 | 13 | 0 | 1 | 7 | 2 | 1 | 4 | 24 | 6 |
| 09/15/07 | Fossil Ridge | W 3-0 | 3 | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 21 | 4 |
| 09/18/07 | Berthoud | L 0-3 | 3 | 9 | 0 | 2 | 7 | 3 | 0 | 7 | 14 | 5 |
| 09/20/07 | Fort Morgan | W 3-0 | 3 | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 24 | 9 |
| 09/25/07 | Mountain View | L 0-3 | 3 | 7 | 0 | 1 | 3 | 1 | 0 | 2 | 16 | 2 |
| 09/29/07 | Centaurus | W 2-0 | 2 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 1 |
| 09/29/07 | Fairview | W 2-0 | 2 | 8 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 09/29/07 | Greeley Central | W 2-0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 |
| 09/29/07 | Monarch | L 0-2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/29/07 | Rock Canyon | W 2-0 | 2 | 7 | 0 | 0 | 6 | 3 | 1 | 1 | 13 | 1 |
| 10/02/07 | Niwot | W 3-0 | 3 | 18 | 0 | 1 | 7 | 5 | 1 | 0 | 21 | 12 |
| 10/09/07 | Silver Creek | W 3-0 | 3 | 11 | 0 | 4 | 4 | 0 | 0 | 2 | 18 | 6 |
| 10/11/07 | Greeley Central | W 3-0 | 3 | 22 | 0 | 7 | 4 | 2 | 0 | 2 | 26 | 5 |
| 10/16/07 | Windsor | L 0-3 | 3 | 12 | 0 | 2 | 5 | 1 | 0 | 0 | 25 | 3 |
| 10/18/07 | Longmont | L 0-3 | 3 | 9 | 0 | 0 | 8 | 2 | 0 | 3 | 25 | 3 |
| 10/27/07 | Thomas Jefferson | W 3-0 | 3 | 7 | 0 | 1 | 4 | 2 | 3 | 4 | 23 | 2 |
| 10/27/07 | Longmont | L 0-3 | 3 | 9 | 0 | 1 | 4 | 0 | 0 | 3 | 15 | 7 |
| 10/27/07 | Sterling | L 0-3 | 3 | 10 | 0 | 1 | 7 | 3 | 0 | 0 | 14 | 7 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 62 | 251 | 0 | 47 | 116 | 36 | 11 | 44 | 348 | 100 |
| 2006-2007 | 54 | 216 | 0 | 41 | 129 | 46 | 8 | 31 | 200 | 99 |
| 2005-2006 | 52 | 158 | 0 | 23 | 56 | 13 | 1 | 6 | 165 | 73 |
| Totals | 168 | 625 | 0 | 111 | 301 | 95 | 20 | 81 | 713 | 272 |

