
Brittnany Bright |
||
|
Height: Weight: Class: JR |
School: Byers City: Byers State: CO Conference: District 8 (2A) |
|
| Other Sports Played : basketball | track | ||
Volleyball Game Statistics
| 2006-2007 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/09/06 | Frederick | W 2-0 | 2 | 6 | 5 | 4 | 8 | 5 | 0 | 0 | 3 | 9 |
| 09/09/06 | Bennett | W 2-0 | 2 | 3 | 1 | 0 | 15 | 3 | 0 | 0 | 7 | 12 |
| 09/09/06 | Calhan | W 2-1 | 3 | 8 | 4 | 0 | 17 | 5 | 0 | 0 | 11 | 12 |
| 09/09/06 | Wiggins | W 2-1 | 3 | 8 | 0 | 0 | 18 | 9 | 0 | 0 | 2 | 7 |
| 09/09/06 | University | W 2-1 | 3 | 7 | 3 | 0 | 30 | 14 | 0 | 0 | 3 | 15 |
| 09/13/06 | Resurrection Christian | W 3-1 | 4 | 18 | 11 | 2 | 18 | 7 | 0 | 0 | 5 | 7 |
| 09/14/06 | Genoa-Hugo | W 3-0 | 3 | 16 | 11 | 6 | 14 | 6 | 0 | 0 | 9 | 2 |
| 09/19/06 | Simla | L 0-3 | 3 | 13 | 7 | 1 | 26 | 4 | 0 | 4 | 4 | 7 |
| 09/21/06 | Flagler | L 1-3 | 4 | 14 | 5 | 2 | 49 | 20 | 0 | 0 | 5 | 15 |
| 09/26/06 | Colorado Springs School | W 3-1 | 4 | 21 | 12 | 0 | 31 | 13 | 0 | 0 | 10 | 9 |
| 09/28/06 | Deer Trail | W 3-0 | 3 | 15 | 9 | 5 | 20 | 11 | 0 | 0 | 10 | 7 |
| 10/05/06 | Burlington | L 0-3 | 3 | 10 | 5 | 0 | 24 | 5 | 0 | 0 | 7 | 4 |
| 10/09/06 | Jefferson Academy | W 3-1 | 4 | 22 | 15 | 1 | 22 | 9 | 2 | 1 | 6 | 10 |
| 10/12/06 | Stratton | W 3-0 | 3 | 12 | 7 | 3 | 23 | 8 | 1 | 1 | 6 | 10 |
| 10/17/06 | Frontier Academy | W 3-1 | 4 | 23 | 14 | 6 | 35 | 13 | 2 | 1 | 5 | 9 |
| 10/19/06 | Limon | W 3-1 | 4 | 19 | 11 | 1 | 30 | 15 | 0 | 1 | 13 | 15 |
| 10/21/06 | Strasburg | L 0-3 | 3 | 16 | 8 | 3 | 34 | 8 | 2 | 2 | 3 | 9 |
| 10/27/06 | Kiowa | W 3-0 | 3 | 17 | 10 | 2 | 19 | 9 | 0 | 0 | 5 | 6 |
| 10/28/06 | Simla | L 0-3 | 3 | 11 | 5 | 1 | 18 | 10 | 0 | 0 | 7 | 13 |
| 10/28/06 | Limon | L 0-3 | 3 | 12 | 6 | 0 | 29 | 8 | 1 | 0 | 8 | 14 |
| 10/28/06 | Calhan | L 0-3 | 3 | 13 | 7 | 1 | 44 | 12 | 0 | 0 | 10 | 10 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 87 | 263 | 112 | 16 | 716 | 287 | 12 | 9 | 250 | 129 |
| 2006-2007 | 67 | 284 | 156 | 38 | 524 | 194 | 8 | 10 | 139 | 202 |
| 2005-2006 | 132 | 495 | 300 | 51 | 402 | 146 | 2 | 23 | 224 | 245 |
| Totals | 286 | 1042 | 568 | 105 | 1642 | 627 | 22 | 42 | 613 | 576 |

