
Kelsey Stumpf |
||
|
Height: Weight: Class: SR |
School: Caliche City: Iliff State: CO Conference: District 4 (1A) |
|
| Other Sports Played : basketball | ||

Volleyball Game Statistics
| 2006-2007 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/01/06 | Genoa-Hugo | W 3-0 | 3 | 8 | 8 | 5 | 9 | 4 | 1 | 0 | 1 | 0 |
| 09/08/06 | Sedgwick County | W 3-2 | 5 | 20 | 12 | 2 | 35 | 10 | 1 | 0 | 0 | 16 |
| 09/12/06 | Brush | W 3-1 | 4 | 13 | 6 | 1 | 20 | 6 | 4 | 0 | 0 | 13 |
| 09/15/06 | Merino | L 1-3 | 4 | 13 | 6 | 1 | 19 | 1 | 4 | 0 | 1 | 0 |
| 09/16/06 | Otis | W 3-0 | 3 | 15 | 4 | 2 | 13 | 5 | 2 | 0 | 0 | 7 |
| 09/16/06 | Jefferson Academy | W 3-0 | 2 | 6 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 3 |
| 09/16/06 | Resurrection Christian | W 3-0 | 3 | 11 | 6 | 0 | 12 | 4 | 2 | 0 | 0 | 1 |
| 09/16/06 | Holyoke | W 3-1 | 4 | 18 | 10 | 8 | 21 | 6 | 3 | 0 | 0 | 7 |
| 09/21/06 | Weldon Valley | W 3-1 | 4 | 17 | 10 | 2 | 6 | 4 | 0 | 0 | 1 | 0 |
| 09/22/06 | Haxtun | W 3-2 | 5 | 16 | 10 | 2 | 27 | 6 | 1 | 0 | 0 | 21 |
| 09/26/06 | Wiggins | W 3-0 | 3 | 14 | 8 | 3 | 19 | 7 | 2 | 0 | 1 | 14 |
| 09/28/06 | Peetz | L 2-3 | 5 | 15 | 9 | 4 | 23 | 10 | 4 | 0 | 0 | 5 |
| 10/03/06 | Akron | W 3-0 | 3 | 9 | 4 | 0 | 17 | 3 | 3 | 0 | 1 | 8 |
| 10/06/06 | Gilpin County | W 3-0 | 2 | 7 | 5 | 1 | 10 | 3 | 1 | 0 | 0 | 5 |
| 10/10/06 | Sedgwick County | W 3-2 | 5 | 13 | 6 | 1 | 33 | 7 | 2 | 0 | 0 | 0 |
| 10/12/06 | Holyoke | W 3-1 | 4 | 10 | 3 | 1 | 17 | 6 | 2 | 0 | 1 | 17 |
| 10/19/06 | Wray | L 2-3 | 5 | 22 | 14 | 2 | 17 | 4 | 2 | 0 | 1 | 18 |
| 10/24/06 | Pawnee | W 3-0 | 3 | 13 | 9 | 2 | 17 | 7 | 2 | 0 | 0 | 18 |
| 10/26/06 | Fleming | L 1-3 | 4 | 10 | 4 | 1 | 26 | 9 | 0 | 1 | 0 | 14 |
| 10/26/06 | Merino | W 3-1 | 4 | 12 | 5 | 0 | 29 | 4 | 2 | 1 | 0 | 16 |
| 10/26/06 | Peetz | L 1-3 | 4 | 7 | 2 | 1 | 23 | 6 | 3 | 1 | 0 | 10 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2006-2007 | 79 | 269 | 144 | 40 | 400 | 114 | 41 | 3 | 7 | 193 |
| 2005-2006 | 120 | 257 | 138 | 112 | 326 | 134 | 18 | 3 | 7 | 31 |
| 2003-2004 | 69 | 173 | 89 | 23 | 47 | 13 | 1 | 6 | 19 | 2 |
| Totals | 268 | 699 | 371 | 175 | 773 | 261 | 60 | 12 | 33 | 226 |

