
#8 Cassia Kent |
||
|
Height: 5-10 Weight: Class: SO |
School: Kit Carson City: Kit Carson State: CO Conference: District 2 (1A) |
|
| Other Sports Played : basketball | ||

Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/05/08 | Hi-Plains | L 0-3 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 10 |
| 09/06/08 | Burlington | W 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 09/06/08 | Idalia | L 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 09/06/08 | Bethune | L 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 09/11/08 | Granada | W 3-0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 19 |
| 09/12/08 | Otis | L 0-3 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 5 |
| 09/18/08 | Karval | W 3-0 | 3 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 25 |
| 09/20/08 | Cheraw | W 3-1 | 4 | 0 | 0 | 3 | 0 | 18 | 1 | 0 | 2 | 20 |
| 09/23/08 | Genoa-Hugo | W 3-1 | 4 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 24 |
| 09/25/08 | Wiley | L 0-3 | 3 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 14 |
| 10/04/08 | Burlington | L 0-2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 |
| 10/04/08 | Stratton | W 2-0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 |
| 10/04/08 | Hi-Plains | L 1-2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 19 |
| 10/09/08 | McClave | L 0-3 | 3 | 0 | 0 | 1 | 0 | 11 | 6 | 0 | 1 | 10 |
| 10/10/08 | Eads | L 0-3 | 3 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 8 |
| 10/14/08 | Flagler | W 3-0 | 3 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 21 |
| 10/16/08 | Cheyenne Wells | W 3-2 | 5 | 0 | 0 | 2 | 0 | 25 | 3 | 0 | 0 | 0 |
| 10/21/08 | Plainview | W 3-0 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 13 |
| 10/23/08 | McClave | L 0-3 | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 10 |
| 10/23/08 | Cheyenne Wells | W 3-1 | 4 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 21 |
| 10/23/08 | Eads | W 3-0 | 3 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 17 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 63 | 0 | 0 | 21 | 0 | 197 | 33 | 1 | 7 | 285 |
| 2007-2008 | 66 | 0 | 0 | 24 | 61 | 81 | 36 | 13 | 3 | 172 |
| 2001-2002 | 38 | 0 | 0 | 29 | 23 | 23 | 1 | 0 | 0 | 83 |
| Totals | 167 | 0 | 0 | 74 | 84 | 301 | 70 | 14 | 10 | 540 |

