
Danielle Penny |
||
|
Height: Weight: Class: SO |
School: Burlington City: Burlington State: CO Conference: District 4 (2A) |
|
| Other Sports Played : basketball | track | ||

Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/02/08 | Holyoke | W 3-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 09/04/08 | Deer Trail | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/09/08 | Hays, KS | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/09/08 | Thomas Moore Prep | L 0-2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 09/09/08 | Goodland, Kan. | W 2-0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/12/08 | Akron | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/16/08 | Wray | W 3-2 | 5 | 21 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09/18/08 | Genoa-Hugo | W 3-3 | 3 | 16 | 0 | 2 | 5 | 2 | 1 | 4 | 3 | 2 |
| 09/20/08 | Rocky Ford | W 3-0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 09/25/08 | Flagler | W 3-0 | 3 | 20 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 10/02/08 | Byers | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/04/08 | Kit Carson | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/04/08 | Stratton | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10/04/08 | Merino | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/09/08 | Limon | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/11/08 | Swink | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/23/08 | Swink | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/23/08 | Crowley County | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/01/08 | Las Animas | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/01/08 | Sangre de Cristo | L 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11/01/08 | La Veta | W 3-1 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 62 | 84 | 40 | 9 | 12 | 4 | 1 | 5 | 6 | 62 |
| Totals | 62 | 84 | 40 | 9 | 12 | 4 | 1 | 5 | 6 | 62 |

