
Alie Weingardt |
||
|
Height: Weight: Class: SO |
School: Sterling City: Sterling State: CO Conference: Northern (4A) |
|

Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/28/08 | Greeley Central | W 3-0 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 |
| 09/02/08 | Roosevelt | W 3-0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 |
| 09/04/08 | Niwot | W 3-0 | 3 | 0 | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 2 |
| 09/09/08 | Broomfield | W 3-1 | 4 | 0 | 0 | 0 | 15 | 10 | 3 | 4 | 0 | 3 |
| 09/11/08 | Greeley West | W 3-0 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 |
| 09/13/08 | Manitou Springs | W 2-0 | 2 | 0 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 |
| 09/13/08 | Pueblo East | W 2-0 | 3 | 0 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 1 |
| 09/13/08 | Pueblo West | W 2-1 | 3 | 0 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 1 |
| 09/13/08 | Windsor | W 3-1 | 4 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 4 |
| 09/13/08 | Ralston Valley | L 0-2 | 2 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 |
| 09/16/08 | Longmont | W 3-1 | 4 | 0 | 0 | 0 | 18 | 5 | 2 | 0 | 0 | 2 |
| 09/18/08 | Fossil Ridge | W 3-0 | 3 | 0 | 0 | 0 | 17 | 5 | 2 | 1 | 0 | 5 |
| 09/23/08 | Silver Creek | W 3-0 | 3 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 |
| 09/25/08 | Thompson Valley | W 3-0 | 3 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 |
| 10/02/08 | Berthoud | L 1-3 | 4 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 5 |
| 10/07/08 | Northridge | W 3-0 | 2 | 0 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 3 |
| 10/09/08 | Skyline | W 3-2 | 5 | 0 | 0 | 0 | 39 | 15 | 0 | 2 | 0 | 1 |
| 10/14/08 | Fort Morgan | W 3-0 | 3 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 |
| 10/16/08 | Mountain View | W 3-1 | 4 | 0 | 0 | 0 | 20 | 8 | 1 | 0 | 1 | 0 |
| 10/25/08 | Skyline | W 3-1 | 4 | 0 | 0 | 0 | 17 | 5 | 2 | 1 | 0 | 3 |
| 10/25/08 | D Evelyn | L 2-3 | 5 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 1 | 0 |
| 10/25/08 | Denver North | W 3-0 | 2 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 3 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 72 | 11 | 7 | 6 | 303 | 119 | 14 | 17 | 4 | 41 |
| 2007-2008 | 66 | 43 | 23 | 5 | 113 | 34 | 8 | 3 | 0 | 57 |
| Totals | 138 | 54 | 30 | 11 | 416 | 153 | 22 | 20 | 4 | 98 |

