
#4 Kelly Johnson |
||
|
Height: 6-2 Weight: Class: JR |
School: Fossil Ridge City: Fort Collins State: CO Conference: Northern (4A) |
|
| Other Sports Played : soccer | ||

Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/28/08 | Longmont | L 0-3 | 3 | 5 | 3 | 0 | 10 | 5 | 0 | 0 | 0 | 1 |
| 09/02/08 | Silver Creek | W 3-2 | 5 | 24 | 18 | 4 | 29 | 15 | 2 | 0 | 0 | 2 |
| 09/04/08 | Roosevelt | L 1-3 | 4 | 4 | 2 | 0 | 25 | 10 | 5 | 0 | 0 | 4 |
| 09/09/08 | Thompson Valley | L 2-3 | 5 | 14 | 9 | 6 | 23 | 13 | 3 | 0 | 0 | 5 |
| 09/11/08 | Broomfield | W 3-2 | 5 | 25 | 15 | 7 | 24 | 11 | 3 | 0 | 0 | 12 |
| 09/12/08 | Poudre | W 3-2 | 5 | 16 | 10 | 2 | 40 | 21 | 2 | 0 | 0 | 4 |
| 09/16/08 | Mountain View | W 3-2 | 5 | 8 | 3 | 1 | 20 | 11 | 1 | 0 | 0 | 6 |
| 09/23/08 | Berthoud | L 2-3 | 5 | 15 | 10 | 4 | 20 | 10 | 0 | 0 | 0 | 1 |
| 09/25/08 | Fort Morgan | W 3-2 | 5 | 14 | 6 | 2 | 28 | 10 | 3 | 0 | 0 | 4 |
| 09/27/08 | Platte Valley | L 2-3 | 5 | 11 | 5 | 3 | 22 | 16 | 2 | 0 | 0 | 2 |
| 09/30/08 | Greeley Central | W 3-0 | 3 | 3 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 5 |
| 10/02/08 | Northridge | W 3-0 | 3 | 11 | 5 | 1 | 28 | 7 | 2 | 0 | 0 | 6 |
| 10/03/08 | Rocky Mountain | W 3-1 | 4 | 11 | 4 | 0 | 42 | 20 | 5 | 0 | 17 | 7 |
| 10/07/08 | Niwot | L 1-3 | 4 | 9 | 6 | 4 | 30 | 15 | 4 | 0 | 0 | 3 |
| 10/09/08 | Greeley West | L 2-3 | 5 | 15 | 9 | 1 | 35 | 14 | 2 | 0 | 0 | 13 |
| 10/14/08 | Skyline | W 3-1 | 4 | 9 | 4 | 1 | 27 | 15 | 3 | 0 | 0 | 3 |
| 10/16/08 | Windsor | L 2-3 | 5 | 8 | 3 | 0 | 29 | 17 | 1 | 0 | 0 | 3 |
| 10/25/08 | Elizabeth | W 3-2 | 5 | 8 | 5 | 2 | 31 | 23 | 1 | 0 | 0 | 2 |
| 10/25/08 | Skyline | L 2-3 | 5 | 18 | 10 | 1 | 31 | 16 | 2 | 0 | 0 | 5 |
| 10/25/08 | D Evelyn | W 3-0 | 3 | 8 | 5 | 1 | 9 | 6 | 1 | 0 | 0 | 0 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 88 | 236 | 132 | 40 | 512 | 260 | 46 | 0 | 17 | 88 |
| 2007-2008 | 67 | 89 | 48 | 10 | 178 | 73 | 25 | 0 | 10 | 12 |
| Totals | 155 | 325 | 180 | 50 | 690 | 333 | 71 | 0 | 27 | 100 |

