
#11 Vivian Snider |
||
|
Height: Weight: Class: SO |
School: Cheyenne Mountain City: Colorado Springs State: CO Conference: C.S. Metro |
|
| Other Sports Played : basketball | lacrosse | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/05/07 | Coronado | W 3-0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 |
| 09/08/07 | Faith Christian | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/07 | Columbine | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/07 | Rangeview | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/07 | Columbine | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/07 | Arvada West | W 2-0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 2 |
| 09/11/07 | Doherty | W 3-0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 09/13/07 | Air Academy | W 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 09/20/07 | Harrison | W 3-0 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 |
| 09/27/07 | Falcon | W 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/02/07 | Sierra | W 3-0 | 2 | 5 | 2 | 0 | 12 | 5 | 0 | 1 | 0 | 1 |
| 10/04/07 | Widefield | W 3-0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/07 | Woodland Park | W 3-0 | 2 | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 7 |
| 10/11/07 | Mesa Ridge | W 3-0 | 2 | 4 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 4 |
| 10/16/07 | Liberty | W 3-0 | 1 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 5 |
| 10/18/07 | Fountain-Fort Carson | W 3-1 | 4 | 7 | 3 | 0 | 18 | 7 | 0 | 0 | 1 | 13 |
| 10/26/07 | Woodland Park | W 3-0 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 |
| 10/26/07 | Ranum | W 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 10/27/07 | Pueblo South | W 3-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11/03/07 | Fort Morgan | W 3-0 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 76 | 173 | 100 | 27 | 140 | 78 | 2 | 8 | 6 | 204 |
| 2007-2008 | 25 | 45 | 21 | 5 | 87 | 26 | 0 | 6 | 2 | 64 |
| Totals | 101 | 218 | 121 | 32 | 227 | 104 | 2 | 14 | 8 | 268 |

