
Marissa Smith |
||
|
Height: Weight: Class: SO |
School: Holyoke City: Holyoke State: CO Conference: District 2 (2A) |
|
| Other Sports Played : track | basketball | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Sedgwick County | L 1-3 | 4 | 10 | 5 | 1 | 25 | 7 | 2 | 1 | 0 | 13 |
| 09/04/07 | Merino | L 0-3 | 2 | 6 | 2 | 0 | 14 | 2 | 2 | 4 | 0 | 3 |
| 09/06/07 | Perkins County | L 0-3 | 3 | 11 | 5 | 1 | 8 | 0 | 1 | 2 | 0 | 4 |
| 09/08/07 | Heritage Christian | L 2-3 | 7 | 11 | 5 | 3 | 13 | 4 | 3 | 2 | 0 | 2 |
| 09/08/07 | Resurrection Christian | L 0-3 | 4 | 10 | 6 | 3 | 12 | 5 | 0 | 0 | 0 | 0 |
| 09/08/07 | Cheyenne Wells | L 1-3 | 5 | 11 | 5 | 0 | 18 | 6 | 4 | 1 | 0 | 3 |
| 09/08/07 | Caliche | L 0-3 | 6 | 8 | 3 | 1 | 6 | 1 | 2 | 1 | 0 | 2 |
| 09/11/07 | Chase County, Neb. | L 0-3 | 8 | 4 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 4 |
| 09/18/07 | Burlington | L 0-3 | 3 | 10 | 5 | 2 | 9 | 2 | 1 | 1 | 0 | 8 |
| 09/22/07 | Akron | L 1-3 | 4 | 10 | 4 | 2 | 16 | 3 | 2 | 3 | 0 | 8 |
| 09/22/07 | Yuma | W 3-0 | 3 | 10 | 4 | 1 | 10 | 0 | 2 | 2 | 0 | 7 |
| 09/22/07 | Merino | L 0-3 | 3 | 9 | 6 | 0 | 9 | 0 | 2 | 2 | 0 | 5 |
| 09/28/07 | Wiggins | W 3-1 | 5 | 14 | 12 | 3 | 25 | 6 | 3 | 0 | 0 | 4 |
| 09/29/07 | Fleming | L 0-3 | 3 | 11 | 7 | 2 | 13 | 5 | 4 | 1 | 0 | 2 |
| 10/02/07 | Sedgwick County | L 1-3 | 4 | 10 | 5 | 1 | 22 | 7 | 4 | 1 | 0 | 8 |
| 10/05/07 | Akron | W 3-2 | 5 | 24 | 16 | 5 | 26 | 10 | 3 | 4 | 0 | 3 |
| 10/11/07 | Caliche | L 0-3 | 3 | 7 | 3 | 1 | 20 | 4 | 0 | 8 | 0 | 4 |
| 10/13/07 | Haxtun | W 3-2 | 5 | 10 | 3 | 1 | 27 | 9 | 2 | 4 | 0 | 3 |
| 10/16/07 | Wray | L 1-3 | 4 | 15 | 8 | 1 | 24 | 9 | 0 | 2 | 0 | 5 |
| 10/23/07 | Wiggins | W 3-0 | 3 | 14 | 10 | 7 | 11 | 3 | 0 | 1 | 0 | 3 |
| 10/26/07 | Resurrection Christian | L 1-3 | 4 | 11 | 5 | 1 | 17 | 5 | 0 | 0 | 0 | 3 |
| 10/26/07 | Akron | W 3-2 | 0 | 7 | 2 | 0 | 16 | 5 | 0 | 0 | 0 | 4 |
| 10/26/07 | Lutheran-Parker | W 3-1 | 0 | 10 | 4 | 1 | 15 | 2 | 0 | 0 | 0 | 2 |
| 10/27/07 | Sedgwick County | L 1-3 | 0 | 8 | 4 | 0 | 16 | 5 | 0 | 0 | 0 | 77 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 70 | 209 | 97 | 21 | 430 | 111 | 22 | 38 | 2 | 105 |
| 2007-2008 | 88 | 251 | 131 | 37 | 380 | 101 | 37 | 42 | 0 | 177 |
| Totals | 158 | 460 | 228 | 58 | 810 | 212 | 59 | 80 | 2 | 282 |

