
Jordan Scott-Benson |
||
|
Height: Weight: Class: SO |
School: Thomas Jefferson City: Denver State: CO Conference: Denver Prep |
|
| Other Sports Played : basketball | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Alameda | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/31/07 | Regis Jesuit | L 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 08/31/07 | George Washington | W 3-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 09/01/07 | Peyton | L 1-3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 09/01/07 | Denver South | L 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 09/05/07 | Standley Lake | L 0-3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 09/07/07 | Skyview | L 1-3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| 09/10/07 | Hinkley | L 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 09/13/07 | Palmer | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09/17/07 | Denver North | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09/24/07 | George Washington | W 3-0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 09/27/07 | Lincoln | W 3-0 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
| 10/01/07 | Denver West | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10/05/07 | Montbello | W 3-0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10/16/07 | Denver South | W 3-0 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 |
| 10/19/07 | Kennedy | W 3-0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 44 | 0 | 0 | 7 | 17 | 24 | 8 | 6 | 0 | 9 |
| Totals | 44 | 0 | 0 | 7 | 17 | 24 | 8 | 6 | 0 | 9 |

