
Haley Ruiz |
||
|
Height: Weight: Class: SO |
School: Otis City: Otis State: CO Conference: District 5 (1A) |
|
| Other Sports Played : basketball | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Briggsdale | W 3-2 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 3 | 2 | 2 |
| 09/06/07 | Liberty [Joes] | W 3-0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| 09/08/07 | Heritage Christian | W 3-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 09/08/07 | Cheyenne Wells | W 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 |
| 09/08/07 | Conifer | L 2-3 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 1 |
| 09/08/07 | Merino | L 2-3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 2 |
| 09/11/07 | Bethune | W 3-1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 |
| 09/14/07 | Weldon Valley | W 3-0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 09/21/07 | Arickaree | W 3-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09/22/07 | Merino | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22/07 | Frontier Academy | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/22/07 | Akron | W 3-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 09/27/07 | Hi-Plains | W 3-0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 09/29/07 | Lone Star | W 3-0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10/09/07 | Peetz | W 3-0 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 |
| 10/12/07 | Fleming | L 0-3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 10/19/07 | Woodlin | W 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10/23/07 | Arickaree | W 3-0 | 3 | 0 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 |
| 11/02/07 | Flagler | W 3-2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/09/07 | Caliche | L 2-3 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 2 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 100 | 0 | 0 | 0 | 319 | 84 | 22 | 37 | 12 | 54 |
| 2007-2008 | 31 | 3 | 1 | 0 | 115 | 19 | 4 | 12 | 8 | 24 |
| 2006-2007 | 8 | 16 | 9 | 3 | 15 | 4 | 0 | 0 | 0 | 3 |
| Totals | 139 | 19 | 10 | 3 | 449 | 107 | 26 | 49 | 20 | 81 |

