
#2 Tiana Yocum |
||
|
Height: 5-5 Weight: Class: JR |
School: Kiowa City: Kiowa State: CO Conference: District 8 (2A) |
|
| Other Sports Played : track | ||

Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/28/08 | Deer Trail | W 3-0 | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 08/29/08 | Colorado Springs School | L 0-3 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09/04/08 | Hanover | W 3-0 | 3 | 22 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| 09/06/08 | Flagler | L 1-3 | 4 | 21 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 22 |
| 09/11/08 | Evangelical Christian | W 3-1 | 4 | 11 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 14 |
| 09/13/08 | Vail Mountain | W 2-0 | 2 | 16 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09/13/08 | Custer County | W 2-0 | 2 | 11 | 7 | 2 | 7 | 0 | 1 | 0 | 0 | 6 |
| 09/13/08 | Genoa-Hugo | W 2-1 | 3 | 13 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
| 09/13/08 | Rangely | L 1-2 | 3 | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 09/13/08 | Simla | L 1-2 | 3 | 13 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 09/18/08 | Fountain Valley | L 2-3 | 5 | 22 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 24 |
| 09/20/08 | Calhan | W 3-2 | 5 | 18 | 8 | 3 | 10 | 1 | 0 | 0 | 1 | 16 |
| 09/23/08 | Limon | W 3-0 | 3 | 9 | 4 | 0 | 10 | 4 | 0 | 0 | 8 | 9 |
| 09/25/08 | Miami-Yoder | W 3-0 | 3 | 8 | 5 | 2 | 12 | 4 | 0 | 0 | 0 | 7 |
| 09/26/08 | The Vanguard School | W 3-0 | 3 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 19 | 2 |
| 10/02/08 | Hanover | W 3-0 | 3 | 13 | 8 | 3 | 17 | 6 | 0 | 0 | 0 | 8 |
| 10/07/08 | Simla | W 3-1 | 4 | 15 | 7 | 2 | 23 | 4 | 0 | 0 | 1 | 9 |
| 10/09/08 | Pikes Peak Christian | L 1-3 | 4 | 15 | 12 | 1 | 23 | 1 | 0 | 0 | 0 | 14 |
| 10/17/08 | Elbert | W 3-1 | 4 | 17 | 10 | 3 | 18 | 5 | 0 | 0 | 1 | 12 |
| 10/23/08 | Pikes Peak Christian | L 2-3 | 5 | 18 | 10 | 2 | 21 | 4 | 0 | 0 | 0 | 22 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 69 | 274 | 158 | 37 | 175 | 36 | 1 | 0 | 30 | 219 |
| 2007-2008 | 44 | 134 | 68 | 13 | 137 | 34 | 0 | 0 | 96 | 52 |
| 2006-2007 | 6 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 119 | 421 | 236 | 52 | 312 | 70 | 1 | 0 | 126 | 272 |

