
Billie Jo McMurren |
||
|
Height: Weight: Class: SO |
School: Valley City: Gilcrest State: CO Conference: Patriot League - East |
|
| Other Sports Played : basketball | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Strasburg | W 3-0 | 3 | 5 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 2 |
| 09/04/07 | Colorado Academy | W 3-0 | 3 | 7 | 7 | 2 | 14 | 6 | 0 | 0 | 0 | 2 |
| 09/06/07 | Weld Central | W 3-0 | 3 | 12 | 8 | 0 | 18 | 7 | 0 | 0 | 0 | 5 |
| 09/08/07 | Thompson Valley | W 3-0 | 3 | 11 | 10 | 3 | 14 | 8 | 0 | 0 | 0 | 4 |
| 09/08/07 | Middle Park | W 3-0 | 3 | 11 | 7 | 3 | 12 | 5 | 0 | 0 | 0 | 2 |
| 09/08/07 | Brush | W 3-0 | 3 | 4 | 0 | 1 | 19 | 9 | 4 | 0 | 0 | 12 |
| 09/08/07 | Berthoud | L 2-3 | 5 | 14 | 6 | 0 | 30 | 11 | 3 | 0 | 0 | 10 |
| 09/13/07 | Brush | W 3-0 | 3 | 4 | 1 | 1 | 10 | 7 | 3 | 0 | 0 | 0 |
| 09/18/07 | Yuma | W 3-0 | 3 | 13 | 10 | 3 | 7 | 3 | 1 | 0 | 0 | 5 |
| 09/20/07 | Eaton | W 3-0 | 3 | 9 | 5 | 2 | 14 | 4 | 3 | 0 | 0 | 3 |
| 09/25/07 | Platte Valley | W 3-2 | 5 | 13 | 7 | 1 | 25 | 12 | 5 | 0 | 0 | 4 |
| 10/09/07 | Brush | W 3-0 | 3 | 6 | 2 | 0 | 15 | 5 | 2 | 0 | 0 | 0 |
| 10/11/07 | Yuma | W 3-0 | 3 | 6 | 3 | 0 | 11 | 6 | 0 | 0 | 0 | 1 |
| 10/16/07 | Eaton | W 3-0 | 3 | 3 | 1 | 0 | 13 | 7 | 2 | 0 | 0 | 2 |
| 10/25/07 | Estes Park | W 3-0 | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 |
| 10/27/07 | Platte Valley | W 3-0 | 3 | 0 | 0 | 0 | 18 | 6 | 1 | 0 | 0 | 2 |
| 10/27/07 | Strasburg | W 3-0 | 3 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 3 |
| 10/27/07 | Roosevelt | W 3-0 | 3 | 0 | 0 | 0 | 19 | 7 | 5 | 0 | 0 | 4 |
| 11/03/07 | Platte Valley | W 3-1 | 4 | 0 | 0 | 0 | 23 | 9 | 8 | 0 | 0 | 1 |
| 11/03/07 | Classical Academy | L 2-3 | 5 | 0 | 0 | 0 | 27 | 10 | 2 | 0 | 0 | 0 |
| 11/03/07 | Monte Vista | W 3-0 | 3 | 5 | 4 | 1 | 15 | 8 | 1 | 0 | 0 | 1 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 70 | 123 | 75 | 18 | 334 | 144 | 41 | 0 | 0 | 64 |
| 2006-2007 | 85 | 208 | 119 | 44 | 469 | 196 | 38 | 0 | 1 | 111 |
| Totals | 155 | 331 | 194 | 62 | 803 | 340 | 79 | 0 | 1 | 175 |

