Newton, Katie,  - Yuma

Katie Newton

Height:
Weight:
Class: FR
 
School: Yuma
City: Yuma
State: CO
Conference: Patriot League - East
 
 

Volleyball Game Statistics

2006-2007 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
09/01/06 Akron L 0-3 1 0 0 0 1 1 0 0 0 0
09/02/06 Limon L 1-3 1 0 0 0 0 0 0 0 0 0
09/05/06 Wray L 1-3 1 0 0 0 1 1 0 0 0 0
09/07/06 Roosevelt L 1-3 2 0 0 0 0 0 0 0 0 0
09/09/06 Eaton L 2-3 5 0 0 0 9 2 1 1 0 0
09/19/06 Valley L 0-3 2 1 0 0 1 0 0 0 0 7
09/21/06 Weld Central L 1-3 4 11 0 1 14 4 0 2 0 16
09/23/06 Merino L 2-3 0 0 0 0 0 0 0 0 0 0
09/23/06 Holyoke W 3-0 3 7 0 3 11 4 0 1 0 9
09/23/06 Otis L 0-3 3 5 0 2 9 1 0 3 0 7
09/26/06 Brush W 3-0 3 8 0 0 14 5 2 3 0 14
09/30/06 Eaton W 3-2 0 10 0 0 20 4 1 1 0 11
10/05/06 Platte Valley W 3-2 5 4 0 0 19 6 1 1 0 5
10/07/06 Roosevelt L 2-3 5 9 0 3 13 4 1 0 0 9
10/10/06 Wray L 2-3 5 13 0 2 10 3 2 1 1 21
10/12/06 Valley L 0-3 3 5 0 0 5 2 1 1 0 5
10/17/06 Weld Central L 2-3 5 11 0 1 10 2 1 1 1 3
10/19/06 Brush L 2-3 5 8 0 0 10 4 3 2 0 16
10/24/06 Erie W 3-2 5 5 0 0 10 1 1 4 0 11
10/26/06 Platte Valley L 1-3 4 8 0 0 10 2 3 1 1 12
10/28/06 Weld Central W 3-2 5 15 0 0 6 1 0 0 0 18
10/28/06 Valley L 1-3 4 8 0 1 8 2 1 0 0 8

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2008-2009 23 9 0 1 65 22 1 3 5 22
2007-2008 51 112 0 15 197 26 13 19 2 97
2006-2007 71 128 0 13 181 49 18 22 3 172
Totals 145 249 0 29 443 97 32 44 10 291

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links