Devoy, Karissa,  - Hilltop Baptist

Karissa Devoy

Height:
Weight:
Class: JR
 
School: Hilltop Baptist
City: Colorado Springs
State: CO
Conference: District 7 (1A)
 
Other Sports Played : track | basketball

Volleyball Game Statistics

2008-2009 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
08/30/08 Miami-Yoder W 2-0 2 8 0 1 13 2 0 0 0 2
08/30/08 Cripple Creek-Victor W 2-1 3 7 0 0 20 5 1 0 0 4
08/30/08 South Park W 2-0 2 7 0 1 18 7 0 0 0 4
08/30/08 Cripple Creek-Victor W 2-0 2 6 0 0 13 8 0 0 0 2
08/30/08 Cotopaxi W 2-0 2 10 0 4 19 1 0 0 0 3
09/04/08 Agate W 3-1 4 15 0 2 41 21 0 0 0 6
09/11/08 The Vanguard School W 3-0 3 9 0 2 27 9 0 0 0 1
09/13/08 Legacy Academy W 3-0 3 13 0 1 16 7 0 0 0 0
09/18/08 Colorado Deaf and Blind W 3-0 3 19 0 3 13 4 1 0 2 2
09/20/08 Edison W 3-1 4 17 0 4 58 13 3 0 0 6
09/26/08 Agate W 3-0 3 13 0 2 37 9 0 0 1 6
10/02/08 Elbert L 2-3 4 9 0 0 47 9 0 0 0 3
10/04/08 Legacy Academy W 3-0 3 10 0 4 11 4 0 0 0 3
10/07/08 Colorado Deaf and Blind W 3-0 3 11 0 1 43 9 0 0 1 4
10/09/08 Edison W 3-2 5 19 0 1 55 18 1 0 0 7
10/10/08 Miami-Yoder W 3-2 5 15 0 3 37 9 0 0 0 2
10/14/08 Pikes Peak Christian L 0-3 3 11 0 1 27 7 3 0 0 2
10/16/08 Evangelical Christian L 0-3 3 5 0 1 27 3 0 0 0 4
10/18/08 Calhan L 0-3 3 9 0 2 33 6 0 0 0 6

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2008-2009 60 213 0 33 555 151 9 0 4 67
2007-2008 60 220 2 24 383 122 20 0 6 106
2006-2007 17 0 0 2 22 22 1 0 0 46
Totals 137 433 2 59 960 295 30 0 10 219

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links