
Brenna Book |
||
|
Height: Weight: Class: SO |
School: Swink City: Swink State: CO Conference: District 4 (2A) |
|
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Granada | W 3-0 | 3 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 09/04/07 | Eads | W 3-1 | 4 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 09/06/07 | John Mall | W 3-0 | 3 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 09/08/07 | Crowley County | W 3-0 | 3 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 09/11/07 | Fowler | W 3-0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 09/13/07 | Rocky Ford | W 3-0 | 3 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09/14/07 | Wiley | W 3-0 | 3 | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 09/18/07 | Las Animas | W 3-0 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09/27/07 | John Mall | W 3-0 | 3 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 10/02/07 | Fowler | W 3-0 | 3 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/04/07 | Rocky Ford | W 3-0 | 3 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/06/07 | Holly | W 2-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10/06/07 | Karval | W 2-1 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10/06/07 | Cheraw | W 2-1 | 3 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 10/06/07 | La Veta | L 1-2 | 3 | 17 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10/09/07 | McClave | L 1-3 | 4 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 10/11/07 | Las Animas | W 3-1 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10/18/07 | Crowley County | W 3-0 | 3 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10/23/07 | Dolores Huerta | W 3-0 | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/25/07 | Las Animas | W 3-0 | 3 | 14 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10/25/07 | Holly | W 3-0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/25/07 | Burlington | W 3-1 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 41 | 143 | 91 | 10 | 154 | 43 | 1 | 4 | 109 | 79 |
| 2007-2008 | 69 | 279 | 168 | 32 | 0 | 0 | 0 | 0 | 5 | 216 |
| 2006-2007 | 30 | 56 | 23 | 5 | 21 | 6 | 0 | 0 | 6 | 36 |
| Totals | 140 | 478 | 282 | 47 | 175 | 49 | 1 | 4 | 120 | 331 |

