Martin , Anna,  - Longmont

#6 Anna Martin

Height: 5-11
Weight:
Class: SR
 
School: Longmont
City: Longmont
State: CO
Conference: Northern (4A)
 
 

Volleyball Game Statistics

2007-2008 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
08/30/07 Mountain View L 0-3 3 8 0 0 17 5 0 0 0 3
09/04/07 Greeley West W 3-0 3 9 0 2 24 9 0 0 0 3
09/06/07 Thompson Valley W 3-0 3 22 0 4 24 8 0 0 0 3
09/08/07 Chaparral L 1-2 3 10 0 1 23 3 10 0 0 4
09/08/07 Poudre W 2-1 3 0 0 0 15 2 2 0 0 3
09/08/07 Denver East W 2-0 2 9 0 1 10 7 2 0 1 2
09/08/07 ThunderRidge W 2-0 2 3 0 0 17 6 7 0 0 1
09/08/07 Chatfield W 2-1 3 11 0 2 5 5 2 0 0 2
09/11/07 Sterling W 3-2 5 6 0 0 34 7 0 0 0 19
09/13/07 Niwot W 3-0 3 4 0 0 21 5 0 0 0 4
09/18/07 Skyline L 2-3 5 9 0 2 11 11 0 0 0 0
09/25/07 Northridge W 3-0 3 4 4 0 0 0 0 0 0 4
09/27/07 Silver Creek W 3-0 3 2 0 0 16 3 4 0 0 0
10/02/07 Fossil Ridge W 3-0 3 13 0 2 13 3 17 0 0 4
10/04/07 Greeley Central W 3-0 3 8 8 0 16 3 16 0 0 3
10/09/07 Berthoud L 2-3 5 12 9 0 31 13 14 0 1 12
10/11/07 Windsor W 3-1 4 18 13 5 33 12 16 0 1 12
10/16/07 Fort Morgan W 3-0 3 10 10 0 15 4 5 0 1 4
10/27/07 Broomfield W 3-0 3 12 0 3 12 3 6 0 2 4
10/27/07 Thomas Jefferson W 3-0 3 17 0 1 16 6 4 0 0 4
10/27/07 Centaurus W 3-0 3 6 0 0 13 4 8 0 0 3
10/27/07 Sterling W 3-0 3 12 0 2 17 6 12 0 0 2
11/03/07 Liberty W 3-1 4 15 0 1 38 12 12 0 0 2
11/03/07 Fort Morgan W 3-0 3 8 0 0 22 9 7 0 0 2
11/09/07 Berthoud W 3-2 5 7 0 1 26 8 20 0 1 3
11/10/07 Mountain View L 0-3 3 2 0 0 23 6 16 0 0 3
11/10/07 Cheyenne Mountain L 0-3 3 6 0 0 12 3 8 0 0 6

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2007-2008 89 243 44 27 504 163 188 0 7 112
2006-2007 82 284 0 22 436 138 49 0 3 47
Totals 171 527 44 49 940 301 237 0 10 159

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links