
Paige Douglas |
||
|
Height: Weight: Class: JR |
School: Prairie View City: Henderson State: CO Conference: Skyline |
|
Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/28/08 | Peak to Peak | W 3-0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/05/08 | Fruita Monument | L 0-3 | 3 | 8 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 |
| 09/06/08 | Grand Junction | L 2-3 | 5 | 7 | 2 | 0 | 16 | 3 | 0 | 0 | 1 | 12 |
| 09/09/08 | Arvada | W 3-0 | 3 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
| 09/13/08 | Wasson | W 3-0 | 3 | 13 | 11 | 0 | 6 | 1 | 0 | 1 | 0 | 6 |
| 09/13/08 | Cheyenne Central, Wyo. | W 3-1 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5 |
| 09/13/08 | Rock Canyon | L 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 09/13/08 | Rock Canyon | L 1-3 | 4 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| 09/15/08 | Denver West | W 3-0 | 3 | 16 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| 09/20/08 | Liberty | L 1-3 | 4 | 11 | 5 | 1 | 14 | 4 | 0 | 0 | 0 | 21 |
| 09/24/08 | Hinkley | W 3-0 | 3 | 25 | 21 | 2 | 9 | 4 | 0 | 0 | 0 | 11 |
| 09/27/08 | Falcon | L 0-3 | 3 | 8 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 12 |
| 09/29/08 | Westminster | W 3-1 | 4 | 17 | 12 | 0 | 12 | 3 | 2 | 2 | 1 | 13 |
| 10/01/08 | Aurora Central | W 3-0 | 3 | 9 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 7 |
| 10/06/08 | Adams City | W 3-0 | 3 | 9 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
| 10/08/08 | Skyview | W 3-0 | 3 | 5 | 2 | 0 | 11 | 5 | 1 | 0 | 1 | 11 |
| 10/13/08 | Brighton | L 2-3 | 5 | 11 | 7 | 0 | 8 | 4 | 1 | 1 | 0 | 12 |
| 10/14/08 | Fort Lupton | W 3-0 | 3 | 7 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 12 |
| 10/25/08 | Evergreen | W 3-0 | 3 | 6 | 2 | 0 | 12 | 3 | 0 | 1 | 3 | 16 |
| 10/25/08 | Broomfield | W 3-2 | 5 | 6 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 11 |
| 10/25/08 | Mountain View | L 0-3 | 3 | 9 | 4 | 1 | 6 | 2 | 0 | 3 | 0 | 4 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 72 | 183 | 110 | 18 | 139 | 44 | 5 | 12 | 12 | 175 |
| 2007-2008 | 18 | 70 | 70 | 5 | 77 | 21 | 8 | 5 | 2 | 63 |
| 2006-2007 | 46 | 141 | 64 | 21 | 78 | 12 | 11 | 1 | 1 | 40 |
| Totals | 136 | 394 | 244 | 44 | 294 | 77 | 24 | 18 | 15 | 278 |

