
Estes Carlson |
||
|
Height: Weight: Class: SO |
School: Eaton City: Eaton State: CO Conference: Patriot League - East |
|
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Highland | W 3-0 | 3 | 11 | 0 | 0 | 12 | 2 | 0 | 1 | 2 | 7 |
| 09/11/07 | Weld Central | W 3-1 | 4 | 7 | 0 | 1 | 12 | 4 | 0 | 0 | 2 | 5 |
| 09/13/07 | Platte Valley | L 1-3 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 09/15/07 | Kennedy | W 2-0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| 09/15/07 | Mountain Vista | L 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 09/15/07 | Loveland | L 1-2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 5 |
| 09/15/07 | Colorado Springs Christian | L 0-2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 09/15/07 | Roosevelt | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 09/18/07 | Brush | W 3-1 | 4 | 9 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 6 |
| 09/20/07 | Valley | L 0-3 | 3 | 8 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 14 |
| 09/25/07 | Roosevelt | L 1-3 | 4 | 10 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11 |
| 09/29/07 | Yuma | W 3-1 | 4 | 12 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 17 |
| 10/06/07 | Weld Central | W 3-1 | 4 | 10 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 12 |
| 10/09/07 | Platte Valley | W 3-2 | 5 | 16 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 22 |
| 10/11/07 | Brush | W 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10/16/07 | Valley | L 0-3 | 3 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 10/18/07 | Roosevelt | L 0-3 | 3 | 6 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 8 |
| 10/23/07 | Frederick | W 3-0 | 3 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 10/25/07 | University | L 2-3 | 5 | 6 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10 |
| 10/27/07 | Roosevelt | L 1-3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 10/27/07 | Erie | W 3-0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 11 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 75 | 214 | 0 | 28 | 99 | 44 | 1 | 1 | 4 | 194 |
| 2007-2008 | 66 | 124 | 0 | 13 | 153 | 39 | 0 | 4 | 5 | 167 |
| 2006-2007 | 12 | 16 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 3 |
| Totals | 153 | 354 | 0 | 41 | 260 | 86 | 1 | 6 | 9 | 364 |

