
Richelle Fritzler |
||
|
Height: Weight: Class: SR |
School: Merino City: Merino State: CO Conference: District 4 (1A) |
|
| Other Sports Played : basketball | ||
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Flagler | L 0-3 | 3 | 13 | 12 | 1 | 24 | 10 | 4 | 2 | 0 | 7 |
| 09/04/07 | Holyoke | W 3-0 | 3 | 9 | 11 | 4 | 8 | 4 | 3 | 1 | 1 | 15 |
| 09/07/07 | Heritage Christian | W 3-0 | 3 | 3 | 7 | 0 | 27 | 11 | 0 | 1 | 0 | 10 |
| 09/07/07 | Conifer | W 3-0 | 3 | 8 | 9 | 0 | 17 | 10 | 2 | 0 | 0 | 12 |
| 09/07/07 | Haxtun | W 3-2 | 5 | 8 | 11 | 1 | 26 | 7 | 4 | 0 | 0 | 24 |
| 09/08/07 | Resurrection Christian | W 3-2 | 5 | 13 | 13 | 1 | 46 | 13 | 1 | 0 | 0 | 20 |
| 09/14/07 | Caliche | W 3-1 | 4 | 12 | 8 | 2 | 50 | 13 | 9 | 0 | 0 | 7 |
| 09/18/07 | Wray | W 3-2 | 2 | 13 | 7 | 0 | 36 | 12 | 2 | 5 | 1 | 19 |
| 09/22/07 | Otis | L 0-3 | 3 | 4 | 1 | 0 | 22 | 5 | 0 | 4 | 0 | 10 |
| 09/22/07 | Holyoke | W 3-0 | 3 | 5 | 2 | 1 | 14 | 4 | 5 | 1 | 0 | 13 |
| 09/22/07 | Frontier Academy | W 3-0 | 3 | 8 | 6 | 0 | 11 | 5 | 3 | 0 | 0 | 15 |
| 09/25/07 | Akron | W 3-0 | 3 | 9 | 6 | 2 | 28 | 11 | 3 | 0 | 1 | 14 |
| 10/02/07 | Peetz | W 3-0 | 3 | 4 | 1 | 0 | 34 | 12 | 4 | 0 | 0 | 17 |
| 10/05/07 | Sedgwick County | L 2-3 | 5 | 19 | 13 | 1 | 50 | 20 | 8 | 0 | 1 | 37 |
| 10/06/07 | Fleming | L 2-3 | 5 | 12 | 8 | 1 | 48 | 18 | 5 | 0 | 1 | 14 |
| 10/16/07 | Wiggins | W 3-0 | 3 | 9 | 7 | 1 | 12 | 6 | 1 | 0 | 0 | 9 |
| 10/22/07 | Caliche | L 0-3 | 3 | 9 | 5 | 1 | 33 | 13 | 2 | 0 | 0 | 8 |
| 10/22/07 | Briggsdale | W 3-0 | 3 | 6 | 2 | 0 | 30 | 9 | 8 | 0 | 0 | 9 |
| 10/22/07 | Weldon Valley | W 3-0 | 3 | 12 | 8 | 0 | 42 | 12 | 4 | 1 | 0 | 20 |
| 10/25/07 | Fleming | L 1-3 | 4 | 14 | 9 | 2 | 57 | 7 | 5 | 0 | 0 | 18 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 69 | 190 | 146 | 18 | 615 | 202 | 73 | 15 | 5 | 298 |
| 2006-2007 | 52 | 160 | 109 | 26 | 268 | 103 | 53 | 16 | 4 | 217 |
| 2005-2006 | 82 | 229 | 145 | 22 | 358 | 122 | 59 | 6 | 2 | 163 |
| Totals | 203 | 579 | 400 | 66 | 1241 | 427 | 185 | 37 | 11 | 678 |

