
Sabrina Becker |
||
|
Height: Weight: Class: JR |
School: Merino City: Merino State: CO Conference: District 4 (1A) |
|
| Other Sports Played : basketball | track | ||
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Flagler | L 0-3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 09/04/07 | Holyoke | W 3-0 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 09/07/07 | Heritage Christian | W 3-0 | 3 | 12 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| 09/07/07 | Conifer | W 3-0 | 3 | 19 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| 09/07/07 | Haxtun | W 3-2 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
| 09/08/07 | Resurrection Christian | W 3-2 | 5 | 15 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
| 09/14/07 | Caliche | W 3-1 | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09/18/07 | Wray | W 3-2 | 5 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| 09/22/07 | Otis | L 0-3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 09/22/07 | Holyoke | W 3-0 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09/22/07 | Frontier Academy | W 3-0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09/25/07 | Akron | W 3-0 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10/02/07 | Peetz | W 3-0 | 3 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10/05/07 | Sedgwick County | L 2-3 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 10/06/07 | Fleming | L 2-3 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 10/16/07 | Wiggins | W 3-0 | 3 | 21 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 15 |
| 10/22/07 | Caliche | L 0-3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/22/07 | Briggsdale | W 3-0 | 3 | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| 10/22/07 | Weldon Valley | W 3-0 | 3 | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10/25/07 | Fleming | L 1-3 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 70 | 232 | 120 | 22 | 78 | 27 | 2 | 1 | 20 | 400 |
| 2007-2008 | 72 | 246 | 153 | 18 | 2 | 1 | 0 | 0 | 0 | 396 |
| Totals | 142 | 478 | 273 | 40 | 80 | 28 | 2 | 1 | 20 | 796 |

