Wilkening, Amanda,  - Fleming

Amanda Wilkening

Height:
Weight:
Class: JR
 
School: Fleming
City: Fleming
State: CO
Conference: District 4 (1A)
 
Other Sports Played : basketball

Volleyball Game Statistics

2007-2008 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
08/31/07 Peetz W 3-0 0 9 3 1 3 3 0 0 0 2
09/06/07 Caliche W 3-1 0 11 2 1 3 3 0 0 0 12
09/07/07 Pawnee W 3-2 0 18 9 3 12 6 0 0 0 15
09/10/07 Akron W 3-0 0 10 4 0 13 6 0 0 0 10
09/13/07 Prairie W 3-0 3 9 3 0 11 4 0 0 0 7
09/14/07 Briggsdale W 3-0 3 11 5 1 7 1 0 0 0 9
09/21/07 Lone Star W 3-0 0 0 0 0 0 0 0 0 0 2
09/24/07 Pawnee W 3-0 0 9 4 0 13 2 0 0 0 8
09/27/07 Weldon Valley W 3-0 3 11 5 4 12 4 0 0 0 14
09/29/07 Holyoke W 3-0 3 13 8 3 5 5 0 0 1 7
10/04/07 Briggsdale W 3-1 4 13 5 1 20 6 0 0 0 7
10/05/07 Arickaree W 3-0 3 9 6 2 5 3 0 0 0 2
10/06/07 Merino W 3-2 5 14 3 0 18 5 0 0 2 17
10/09/07 Haxtun W 3-0 3 11 6 2 8 2 0 0 0 8
10/11/07 Weldon Valley W 3-0 3 11 4 1 12 2 0 0 0 9
10/15/07 Peetz W 3-0 0 15 13 2 6 3 0 0 0 2
10/16/07 Sedgwick County W 3-0 3 11 5 0 21 1 0 1 21 14
10/19/07 Prairie W 3-0 0 15 10 1 8 2 0 0 0 4
10/23/07 Peetz W 3-0 3 12 6 4 11 4 0 0 0 10
10/23/07 Pawnee W 3-0 3 16 11 5 14 3 0 0 0 6
10/25/07 Haxtun W 3-0 3 8 3 1 8 4 0 0 0 12
10/25/07 Merino W 3-1 4 17 8 2 18 3 0 0 0 15
10/25/07 Caliche W 3-0 3 10 4 0 18 4 0 0 0 13
11/03/07 Community Christian W 3-0 0 13 10 3 11 0 0 0 0 5
11/03/07 Caliche W 3-1 0 12 5 1 8 1 0 0 0 9
11/03/07 Denver Waldorf School W 3-1 0 18 9 2 12 0 0 0 0 9

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2008-2009 33 125 84 17 90 27 1 0 4 70
2007-2008 49 306 151 40 277 77 0 1 24 228
2006-2007 64 287 170 28 229 64 0 0 0 179
2005-2006 27 28 20 5 0 0 0 0 0 41
Totals 173 746 425 90 596 168 1 1 28 518

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links