
Raylene Larson |
||
|
Height: Weight: Class: SR |
School: Fleming City: Fleming State: CO Conference: District 4 (1A) |
|
| Other Sports Played : basketball | ||
Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/29/08 | Weldon Valley | W 3-0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 08/30/08 | Holyoke | W 3-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 09/11/08 | Prairie | W 3-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 09/12/08 | Peetz | W 3-0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 09/20/08 | Caliche | W 3-0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 09/22/08 | Pawnee | W 3-2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 09/25/08 | Weldon Valley | W 3-0 | 3 | 5 | 2 | 1 | 14 | 5 | 0 | 0 | 0 | 8 |
| 09/27/08 | Otis | W 3-0 | 3 | 8 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 3 |
| 10/02/08 | Merino | W 3-1 | 4 | 8 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 9 |
| 10/07/08 | Pawnee | W 3-1 | 4 | 12 | 3 | 1 | 14 | 3 | 0 | 0 | 0 | 20 |
| 10/09/08 | Briggsdale | W 3-0 | 3 | 10 | 4 | 1 | 15 | 3 | 0 | 0 | 0 | 7 |
| 10/13/08 | Peetz | W 3-0 | 3 | 10 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 7 |
| 10/20/08 | Haxtun | W 3-0 | 3 | 8 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
| 10/20/08 | Prairie | W 3-0 | 3 | 12 | 8 | 1 | 11 | 3 | 1 | 0 | 0 | 7 |
| 10/20/08 | Briggsdale | W 3-0 | 3 | 8 | 4 | 1 | 9 | 3 | 0 | 0 | 0 | 9 |
| 10/25/08 | Prairie | W 3-1 | 4 | 14 | 7 | 0 | 11 | 3 | 0 | 0 | 0 | 6 |
| 10/25/08 | Caliche | W 3-0 | 3 | 15 | 9 | 3 | 10 | 6 | 0 | 0 | 0 | 8 |
| 10/25/08 | Pawnee | W 3-0 | 3 | 5 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 4 |
| 10/31/08 | Shining Mountain | W 3-0 | 3 | 10 | 7 | 1 | 13 | 4 | 0 | 0 | 0 | 2 |
| 10/31/08 | Pawnee | W 3-2 | 3 | 15 | 10 | 0 | 11 | 4 | 0 | 0 | 0 | 7 |
| 10/31/08 | Denver Waldorf School | W 3-0 | 3 | 11 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 5 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 68 | 155 | 79 | 13 | 167 | 46 | 4 | 0 | 0 | 109 |
| 2007-2008 | 10 | 9 | 6 | 2 | 24 | 7 | 1 | 0 | 0 | 10 |
| 2006-2007 | 11 | 3 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 3 |
| 2005-2006 | 36 | 0 | 0 | 0 | 22 | 10 | 1 | 0 | 0 | 26 |
| Totals | 125 | 167 | 86 | 15 | 221 | 67 | 6 | 0 | 0 | 148 |

