
Leah Schmeiler |
||
|
Height: Weight: Class: SR |
School: Colorado Springs School City: Colorado Springs State: CO Conference: District 8 (2A) |
|

Volleyball Game Statistics
| 2008-2009 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/28/08 | Florence | W 3-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09/08 | The Vanguard School | W 3-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Jefferson Academy | W 2-0 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 09/13/08 | Gilpin County | W 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09/13/08 | Alexander Dawson | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/13/08 | Lyons | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/16/08 | Byers | W 3-0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 09/19/08 | Simla | W 3-0 | 3 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 09/25/08 | Evangelical Christian | W 3-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/26/08 | Hanover | W 3-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/03/08 | Fountain Valley | W 3-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/04/08 | Calhan | W 3-1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| 10/09/08 | Miami-Yoder | W 3-0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10/10/08 | Harrison | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10/14/08 | Limon | W 3-0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10/16/08 | Pikes Peak Christian | W 3-1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10/23/08 | Byers | W 3-0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/25/08 | Pikes Peak Christian | W 3-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 10/31/08 | Fowler | L 0-3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 11/07/08 | Rangely | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/08/08 | Wray | W 3-2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 50 | 21 | 12 | 0 | 38 | 7 | 1 | 0 | 9 | 23 |
| 2007-2008 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 10 |
| 2005-2006 | 34 | 0 | 0 | 7 | 13 | 13 | 4 | 0 | 5 | 30 |
| Totals | 91 | 21 | 12 | 9 | 53 | 22 | 7 | 0 | 15 | 63 |

