Taylor, Brianna,  - Longmont

#5 Brianna Taylor

Height: 5-5
Weight:
Class: SR
 
School: Longmont
City: Longmont
State: CO
Conference: Northern (4A)
 
 

Volleyball Game Statistics

2007-2008 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
08/30/07 Mountain View L 0-3 3 4 0 0 3 0 0 0 0 16
09/04/07 Greeley West W 3-0 3 13 0 1 0 0 0 0 0 16
09/06/07 Thompson Valley W 3-0 3 11 0 0 0 0 0 0 0 16
09/08/07 Chaparral L 1-2 3 14 0 1 1 0 0 0 0 6
09/08/07 Poudre W 2-1 3 10 0 1 0 0 0 0 0 7
09/08/07 Denver East W 2-0 2 8 0 0 1 0 0 0 0 3
09/08/07 ThunderRidge W 2-0 2 9 0 0 0 0 0 0 0 9
09/08/07 Chatfield W 2-1 3 11 0 0 0 0 0 0 0 5
09/11/07 Sterling W 3-2 5 28 0 2 4 1 0 0 1 55
09/13/07 Niwot W 3-0 3 11 0 0 1 0 0 0 0 25
09/18/07 Skyline L 2-3 5 12 0 1 0 0 0 0 0 35
09/25/07 Northridge W 3-0 3 4 4 0 0 0 0 0 0 4
09/27/07 Silver Creek W 3-0 3 12 10 11 1 1 0 0 0 29
10/02/07 Fossil Ridge W 3-0 3 11 0 1 1 0 0 0 0 7
10/04/07 Greeley Central W 3-0 3 12 12 0 2 1 0 0 0 11
10/09/07 Berthoud L 2-3 5 7 6 0 2 0 0 0 0 30
10/11/07 Windsor W 3-1 4 12 12 0 0 0 0 0 0 16
10/16/07 Fort Morgan W 3-0 3 8 8 0 0 0 0 0 0 4
10/27/07 Broomfield W 3-0 3 17 0 2 0 0 0 0 0 12
10/27/07 Thomas Jefferson W 3-0 3 9 0 0 0 0 0 0 0 5
10/27/07 Centaurus W 3-0 3 3 0 0 0 0 0 0 0 11
10/27/07 Sterling W 3-0 3 6 0 1 0 0 0 0 0 9
11/03/07 Liberty W 3-1 4 10 0 0 2 0 0 0 0 25
11/03/07 Fort Morgan W 3-0 3 10 0 0 1 0 0 0 6 16
11/09/07 Berthoud W 3-2 5 12 0 0 1 0 0 0 0 15
11/10/07 Mountain View L 0-3 3 2 0 0 1 0 0 0 0 24
11/10/07 Cheyenne Mountain L 0-3 3 6 0 0 1 0 0 0 0 10

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2007-2008 89 272 52 21 22 3 0 0 7 421
2006-2007 86 215 0 12 9 0 0 0 1 170
2005-2006 11 9 0 1 2 0 0 0 0 18
Totals 186 496 52 34 33 3 0 0 8 609

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links