
Kim Payne |
||
|
Height: Weight: Class: SO |
School: Caliche City: Iliff State: CO Conference: District 4 (1A) |
|

Volleyball Game Statistics
| 2006-2007 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 09/01/06 | Genoa-Hugo | W 3-0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/06 | Sedgwick County | W 3-2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 09/12/06 | Brush | W 3-1 | 4 | 13 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 09/15/06 | Merino | L 1-3 | 4 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 09/16/06 | Otis | W 3-0 | 3 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09/16/06 | Jefferson Academy | W 3-0 | 3 | 15 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| 09/16/06 | Resurrection Christian | W 3-0 | 3 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09/16/06 | Holyoke | W 3-1 | 4 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09/21/06 | Weldon Valley | W 3-1 | 4 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22/06 | Haxtun | W 3-2 | 5 | 15 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 09/26/06 | Wiggins | W 3-0 | 3 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| 09/28/06 | Peetz | L 2-3 | 5 | 15 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10/03/06 | Akron | W 3-0 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10/06/06 | Gilpin County | W 3-0 | 2 | 14 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10/10/06 | Sedgwick County | W 3-2 | 5 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10/12/06 | Holyoke | W 3-1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/19/06 | Wray | L 2-3 | 5 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 10/24/06 | Pawnee | W 3-0 | 3 | 9 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 10/26/06 | Fleming | L 1-3 | 4 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10/26/06 | Merino | W 3-1 | 4 | 16 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10/26/06 | Peetz | L 1-3 | 4 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2006-2007 | 80 | 246 | 134 | 40 | 36 | 1 | 0 | 0 | 0 | 117 |
| 2005-2006 | 59 | 208 | 111 | 21 | 5 | 0 | 0 | 0 | 1 | 11 |
| Totals | 139 | 454 | 245 | 61 | 41 | 1 | 0 | 0 | 1 | 128 |

