
Mollie Jones |
||
|
Height: 5-10 Weight: Class: JR |
School: Skyline City: Longmont State: CO Conference: Northern (4A) |
|
| Other Sports Played : basketball | track | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Greeley Central | W 3-0 | 3 | 18 | 17 | 2 | 15 | 8 | 0 | 4 | 0 | 8 |
| 09/04/07 | Windsor | W 3-0 | 3 | 12 | 12 | 3 | 18 | 9 | 0 | 1 | 0 | 7 |
| 09/07/07 | Broomfield | W 3-0 | 3 | 9 | 9 | 3 | 26 | 11 | 1 | 2 | 0 | 10 |
| 09/08/07 | Poudre | W 2-0 | 2 | 8 | 8 | 0 | 13 | 8 | 0 | 4 | 0 | 5 |
| 09/08/07 | Chaparral | L 1-2 | 3 | 9 | 9 | 2 | 18 | 6 | 2 | 1 | 1 | 3 |
| 09/08/07 | Lakewood | W 2-0 | 2 | 9 | 9 | 3 | 10 | 2 | 1 | 1 | 0 | 12 |
| 09/08/07 | Montbello | W 2-0 | 2 | 7 | 7 | 4 | 7 | 3 | 1 | 0 | 1 | 4 |
| 09/08/07 | Smoky Hill | W 2-0 | 2 | 7 | 7 | 0 | 11 | 6 | 0 | 3 | 0 | 3 |
| 09/11/07 | Greeley West | W 3-0 | 3 | 11 | 11 | 0 | 16 | 5 | 2 | 3 | 0 | 10 |
| 09/13/07 | Sterling | L 0-3 | 3 | 5 | 5 | 0 | 21 | 11 | 1 | 2 | 0 | 7 |
| 09/18/07 | Longmont | W 3-2 | 5 | 20 | 20 | 1 | 26 | 11 | 4 | 2 | 1 | 20 |
| 09/20/07 | Northridge | W 3-1 | 4 | 26 | 29 | 5 | 29 | 14 | 1 | 1 | 0 | 8 |
| 09/25/07 | Fossil Ridge | W 3-0 | 3 | 10 | 10 | 2 | 19 | 8 | 1 | 0 | 1 | 7 |
| 09/27/07 | Berthoud | L 1-3 | 4 | 9 | 9 | 1 | 37 | 18 | 4 | 0 | 0 | 11 |
| 10/02/07 | Fort Morgan | W 3-2 | 5 | 13 | 13 | 0 | 40 | 16 | 4 | 0 | 2 | 7 |
| 10/04/07 | Mountain View | L 0-3 | 3 | 5 | 5 | 0 | 13 | 3 | 0 | 1 | 0 | 5 |
| 10/09/07 | Thompson Valley | W 3-0 | 3 | 11 | 11 | 1 | 24 | 8 | 0 | 0 | 1 | 5 |
| 10/11/07 | Niwot | W 3-1 | 4 | 12 | 12 | 1 | 32 | 15 | 1 | 4 | 3 | 11 |
| 10/18/07 | Silver Creek | W 3-0 | 3 | 19 | 19 | 0 | 20 | 10 | 3 | 1 | 0 | 4 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2008-2009 | 4 | 0 | 0 | 4 | 0 | 66 | 15 | 0 | 1 | 55 |
| 2007-2008 | 60 | 220 | 222 | 28 | 395 | 172 | 26 | 30 | 10 | 147 |
| 2006-2007 | 58 | 216 | 236 | 17 | 82 | 38 | 10 | 27 | 472 | 110 |
| 2005-2006 | 17 | 30 | 5 | 5 | 24 | 3 | 1 | 1 | 2 | 17 |
| Totals | 139 | 466 | 463 | 54 | 501 | 279 | 52 | 58 | 485 | 329 |

