Palm, Nina,  - Middle Park

Nina Palm

Height:
Weight:
Class: SR
 
School: Middle Park
City: Granby
State: CO
Conference: Metro (3A)
 
 

Volleyball Game Statistics

2007-2008 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
08/31/07 Jefferson Academy W 3-0 0 0 0 0 0 0 0 0 0 0
09/05/07 Aurora Central W 3-0 3 8 0 2 2 1 0 0 1 12
09/08/07 Valley L 0-3 3 6 0 0 1 0 0 0 0 9
09/08/07 Wray L 2-3 5 8 0 1 1 1 0 0 0 18
09/08/07 Fort Morgan W 3-2 5 9 0 0 1 1 0 0 0 28
09/08/07 Platte Valley W 3-0 4 8 0 3 2 0 0 0 1 15
09/15/07 Berthoud L 0-3 3 7 0 1 1 0 0 0 0 10
09/18/07 Eagle Valley W 3-1 4 20 0 1 3 1 0 0 1 16
09/21/07 Arrupe Jesuit W 3-0 3 23 0 6 6 1 0 0 1 6
09/22/07 Rock Canyon L 0-3 3 7 0 0 0 0 0 0 0 2
09/27/07 Denver Lutheran L 1-3 4 26 0 1 5 0 0 0 1 20
09/29/07 Colorado Academy L 2-3 5 14 0 2 9 1 0 0 1 31
10/01/07 Holy Family L 1-3 4 16 0 2 3 0 0 0 0 10
10/05/07 Denver Christian W 3-0 3 17 0 2 1 0 0 0 1 18
10/06/07 Machebeuf W 3-0 3 3 0 0 0 0 0 0 0 9
10/09/07 St. Mary's Academy W 3-0 3 10 0 4 1 0 0 0 0 21
10/12/07 Faith Christian L 0-3 3 8 0 1 2 0 0 0 0 6
10/13/07 Peak to Peak W 3-0 3 12 0 3 2 0 0 0 1 8
10/16/07 Kent Denver W 3-0 3 11 0 3 1 1 0 0 0 12
10/23/07 St. Mary's Academy W 3-1 4 14 0 0 3 1 0 0 0 16
10/25/07 Machebeuf L 1-3 4 10 0 2 2 0 0 0 1 19
10/25/07 Holy Family L 0-3 3 5 0 0 1 0 0 0 1 9

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2007-2008 75 242 0 34 47 8 0 0 10 295
2006-2007 94 309 3 21 470 166 14 3 57 378
2005-2006 75 70 0 5 208 43 27 0 0 87
Totals 244 621 3 60 725 217 41 3 67 760

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links