
Kylie Hauer |
||
|
Height: Weight: Class: SR |
School: Merino City: Merino State: CO Conference: District 4 (1A) |
|
| Other Sports Played : basketball | track | ||
Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/31/07 | Flagler | L 0-3 | 3 | 10 | 2 | 1 | 4 | 1 | 2 | 0 | 27 | 0 |
| 09/04/07 | Holyoke | W 3-0 | 3 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 16 | 3 |
| 09/07/07 | Heritage Christian | W 3-0 | 3 | 9 | 10 | 1 | 1 | 0 | 0 | 1 | 24 | 5 |
| 09/07/07 | Conifer | W 3-0 | 3 | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 17 | 1 |
| 09/07/07 | Haxtun | W 3-2 | 5 | 17 | 2 | 1 | 6 | 1 | 0 | 0 | 32 | 17 |
| 09/08/07 | Resurrection Christian | W 3-2 | 5 | 21 | 21 | 5 | 1 | 0 | 0 | 0 | 39 | 16 |
| 09/14/07 | Caliche | W 3-1 | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 40 | 3 |
| 09/18/07 | Wray | W 3-2 | 5 | 19 | 11 | 4 | 4 | 4 | 0 | 1 | 35 | 7 |
| 09/22/07 | Otis | L 0-3 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 8 |
| 09/22/07 | Holyoke | W 3-0 | 3 | 24 | 19 | 3 | 0 | 0 | 0 | 0 | 20 | 9 |
| 09/22/07 | Frontier Academy | W 3-0 | 3 | 11 | 8 | 1 | 1 | 1 | 0 | 0 | 15 | 7 |
| 09/25/07 | Akron | W 3-0 | 3 | 9 | 5 | 1 | 3 | 1 | 0 | 0 | 38 | 2 |
| 10/02/07 | Peetz | W 3-0 | 3 | 15 | 9 | 1 | 2 | 2 | 0 | 1 | 33 | 15 |
| 10/05/07 | Sedgwick County | L 2-3 | 5 | 13 | 5 | 1 | 1 | 0 | 1 | 0 | 45 | 19 |
| 10/06/07 | Fleming | L 2-3 | 5 | 15 | 12 | 2 | 4 | 1 | 2 | 0 | 47 | 11 |
| 10/16/07 | Wiggins | W 3-0 | 3 | 15 | 12 | 2 | 1 | 1 | 0 | 0 | 24 | 7 |
| 10/22/07 | Caliche | L 0-3 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 8 |
| 10/22/07 | Briggsdale | W 3-0 | 3 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 25 | 7 |
| 10/22/07 | Weldon Valley | W 3-0 | 3 | 14 | 9 | 2 | 5 | 1 | 0 | 0 | 34 | 4 |
| 10/25/07 | Fleming | L 1-3 | 4 | 16 | 9 | 0 | 4 | 1 | 0 | 0 | 25 | 15 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 72 | 263 | 162 | 31 | 48 | 15 | 5 | 4 | 571 | 164 |
| 2006-2007 | 51 | 160 | 67 | 21 | 39 | 7 | 8 | 6 | 147 | 97 |
| 2005-2006 | 68 | 180 | 106 | 20 | 13 | 3 | 1 | 0 | 2 | 208 |
| Totals | 191 | 603 | 335 | 72 | 100 | 25 | 14 | 10 | 720 | 469 |

