Uhl, Lindsay,  - Bennett

Lindsay Uhl

Height: 5-7
Weight:
Class: SR
 
School: Bennett
City: Bennett
State: CO
Conference: Frontier
 
 

Volleyball Game Statistics

2007-2008 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
09/06/07 The Academy L 1-3 4 0 0 0 4 4 0 0 0 0
09/08/07 Wiggins W 2-1 1 0 0 0 2 2 0 0 0 0
09/08/07 Calhan L 0-2 1 0 0 0 1 0 0 0 0 0
09/08/07 Frederick L 0-2 1 4 3 0 1 0 0 0 0 0
09/08/07 Maranatha Christian W 2-0 1 1 0 0 3 0 0 1 0 0
09/08/07 Highland L 1-2 3 0 0 0 9 3 0 0 0 1
09/11/07 Sheridan W 3-0 2 0 0 0 2 0 0 0 0 0
09/13/07 Platte Canyon L 0-3 2 0 0 0 1 0 0 1 0 0
09/18/07 Arrupe Jesuit W 3-2 2 0 0 0 6 1 0 1 0 0
09/20/07 Clear Creek L 0-3 2 0 0 0 7 3 0 0 1 0
09/25/07 Denver Science and Technology W 3-0 2 0 0 0 4 2 0 0 0 0
10/02/07 The Academy L 0-3 3 0 0 0 12 5 0 1 0 0
10/04/07 Sheridan W 3-0 2 0 0 0 4 3 0 0 0 1
10/09/07 Platte Canyon L 0-3 3 0 0 0 11 0 0 0 0 0
10/11/07 Arrupe Jesuit W 3-1 2 0 0 0 10 5 0 1 0 0
10/16/07 Clear Creek L 2-3 4 0 0 0 13 5 0 0 0 0
10/18/07 Denver Science and Technology W 3-0 2 2 1 0 0 0 0 0 1 0
10/20/07 The Pinnacle W 3-1 2 0 0 0 5 2 0 0 0 1
10/23/07 Arrupe Jesuit W 3-0 2 0 0 0 5 2 0 1 0 1
10/25/07 The Academy L 0-3 2 0 0 0 2 0 0 0 0 2
10/27/07 Platte Canyon W 3-2 3 0 0 0 3 1 0 0 0 1
10/27/07 Clear Creek L 1-3 2 0 0 0 11 6 0 0 0 2

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2007-2008 48 7 4 0 116 44 0 6 2 9
2006-2007 52 15 12 4 64 26 2 0 3 3
Totals 100 22 16 4 180 70 2 6 5 12

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links