Davis, Melyssa,  - Otis

Melyssa Davis

Height:
Weight:
Class: SR
 
School: Otis
City: Otis
State: CO
Conference: District 5 (1A)
 
Other Sports Played : basketball | track

Volleyball Game Statistics

2007-2008 game log Serving Attacks Blocks ASTS Digs
DATE OPP RESULT G SRV PTS ACE ATK KLS SOLO AST TOT TOT
08/31/07 Briggsdale W 3-2 0 3 12 4 49 14 1 0 1 9
09/06/07 Liberty [Joes] W 3-0 3 2 5 1 25 11 0 1 1 8
09/08/07 Heritage Christian W 3-0 0 11 6 1 12 7 0 0 0 0
09/08/07 Cheyenne Wells W 3-0 0 15 10 1 23 5 0 0 0 6
09/08/07 Conifer L 2-3 0 20 10 4 21 9 0 0 0 11
09/08/07 Merino L 2-3 0 21 13 1 46 12 0 1 0 4
09/11/07 Bethune W 3-1 0 12 9 1 18 8 0 0 1 6
09/14/07 Weldon Valley W 3-0 0 14 7 2 21 9 0 0 0 2
09/21/07 Arickaree W 3-0 3 17 14 6 7 4 0 0 0 2
09/22/07 Merino W 3-0 0 10 3 0 29 14 0 0 0 4
09/22/07 Frontier Academy W 3-0 0 18 14 2 17 8 0 0 0 5
09/22/07 Akron W 3-0 0 22 16 1 22 7 0 0 1 8
09/27/07 Hi-Plains W 3-0 3 7 2 0 21 15 0 1 2 6
09/29/07 Lone Star W 3-0 3 11 9 5 1 0 0 0 1 1
10/05/07 Pawnee L 2-3 5 21 12 3 26 10 0 0 0 5
10/12/07 Fleming L 0-3 3 11 5 0 20 3 0 1 0 4
10/19/07 Woodlin W 3-0 3 0 0 0 28 14 0 0 0 3
10/23/07 Arickaree W 3-0 2 1 0 0 11 4 0 0 0 0
10/27/07 Hi-Plains W 3-0 3 16 9 3 35 9 1 1 0 10
10/27/07 Idalia W 3-0 3 14 8 1 31 10 0 0 0 4
10/27/07 Liberty [Joes] W 3-2 5 0 0 0 68 21 0 0 0 3
11/02/07 Elbert W 3-2 3 0 0 0 49 15 0 2 0 6
11/02/07 Liberty [Joes] W 3-1 4 0 0 0 35 8 0 0 0 6
11/02/07 Flagler W 3-2 5 0 0 0 48 18 1 0 0 4
11/09/07 Springfield W 3-0 3 0 0 0 48 10 0 0 1 3
11/09/07 Caliche L 2-3 5 0 0 0 64 15 1 3 0 1

Volleyball Career Statistics

  Serving Attacks Blocks ASTS Digs
Year G SRV PTS ACE ATK KLS SOLO AST TOT TOT
2007-2008 56 246 164 36 775 260 4 10 8 121
2006-2007 90 114 72 19 907 294 11 0 19 131
2005-2006 92 18 12 4 478 105 8 3 3 82
Totals 238 378 248 59 2160 659 23 13 30 334

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links