
Ansley Elwood |
||
|
Height: Weight: Class: SR |
School: Skyline City: Longmont State: CO Conference: Northern (4A) |
|
| Other Sports Played : basketball | tennis | ||

Volleyball Game Statistics
| 2007-2008 game log | Serving | Attacks | Blocks | ASTS | Digs | |||||||
| DATE | OPP | RESULT | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 08/30/07 | Greeley Central | W 3-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 09/04/07 | Windsor | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 09/07/07 | Broomfield | W 3-0 | 3 | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
| 09/08/07 | Poudre | W 2-0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 09/08/07 | Chaparral | L 1-2 | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 09/08/07 | Lakewood | W 2-0 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| 09/08/07 | Montbello | W 2-0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 09/08/07 | Smoky Hill | W 2-0 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 09/11/07 | Greeley West | W 3-0 | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 09/13/07 | Sterling | L 0-3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09/18/07 | Longmont | W 3-2 | 5 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| 09/20/07 | Northridge | W 3-1 | 4 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 09/25/07 | Fossil Ridge | W 3-0 | 3 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09/27/07 | Berthoud | L 1-3 | 4 | 17 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 10/02/07 | Fort Morgan | W 3-2 | 5 | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| 10/04/07 | Mountain View | L 0-3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/09/07 | Thompson Valley | W 3-0 | 3 | 20 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 10/11/07 | Niwot | W 3-1 | 4 | 18 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
| 10/18/07 | Silver Creek | W 3-0 | 3 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 10 |
Volleyball Career Statistics
| Serving | Attacks | Blocks | ASTS | Digs | ||||||
| Year | G | SRV | PTS | ACE | ATK | KLS | SOLO | AST | TOT | TOT |
| 2007-2008 | 59 | 177 | 177 | 21 | 23 | 3 | 0 | 0 | 3 | 209 |
| 2006-2007 | 44 | 147 | 158 | 18 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2005-2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 105 | 324 | 335 | 39 | 23 | 3 | 0 | 0 | 3 | 242 |

