
Dakota Ridge |
||
|
Height: Weight: Class: JR |
School: Dakota Ridge City: Littleton State: CO Conference: Region 1 |
|
| Other Sports Played : swimming | ||
| 2007-2008 meet log | |||||
| Date | Meet | Place | Score | Event | Time |
| 3/22 | Jeffco Triangular | 1 | n/a | 800_medley | 1:55.91 |
| 3/22 | Jeffco Triangular | 1 | n/a | 3200_relay | 12:37.23 |
| 3/22 | Jeffco Triangular | 1 | n/a | 800_relay | 1:52.76 |
| 3/22 | Jeffco Triangular | 1 | n/a | 400_relay | n/a |
| 3/24 | Fort Collins Runners Roost | 5 | n/a | 3200_relay | 10:23.10 |
| 4/4 | Jeffco Relays | n/a | 0.5174 | 400_relay | n/a |
| 4/9 | Jeffco Quad | n/a | n/a | 400_relay | n/a |
| 4/14 | Bear Creek Invitational | 3 | n/a | 3200_relay | 10:44.87 |
| 4/14 | Bear Creek Invitational | 1 | n/a | 400_relay | n/a |
| 4/14 | Bear Creek Invitational | 3 | n/a | 800_medley | 1:57.84 |
| 4/17 | Dennis Shepherd Invitational | 3 | n/a | 1600_relay | 4:48.52 |
| 4/19 | Dakota Ridge Invitational | 2 | n/a | 400_relay | n/a |
| 4/19 | Dakota Ridge Invitational | 2 | n/a | 800_relay | 1:48.62 |
| 4/27 | Liberty Bell Invitational | 4 | n/a | 400_relay | n/a |
| 5/9 | Class 5A Region 1 (Girls) | 1 | n/a | 400_relay | n/a |
| 5/9 | Class 5A Region 1 (Girls) | 3 | n/a | 3200_relay | 10:12.75 |
| 5/19 | Class 5A State Championships | 7 | n/a | 400_relay | n/a |
| 3/29 | Runners Roost at Fort Collins | 3 | n/a | 400_relay | n/a |
| 3/31 | JeffCO 5A Meet | n/a | n/a | 400_relay | n/a |
| 4/4 | Littleton Championships | 2 | n/a | 3200_relay | 10:31.92 |
| 4/4 | Littleton Championships | 2 | n/a | 400_relay | n/a |
| 4/4 | Littleton Championships | 3 | n/a | 1600_relay | 4:35.30 |
| 4/12 | Runners Roost at Mullen | n/a | n/a | 400_relay | n/a |
| 4/12 | Dakota Ridge Invitational | n/a | n/a | 400_relay | n/a |
| 4/12 | Runners Roost at Mullen | n/a | n/a | 3200_relay | 10:25.95 |
| 4/24 | Jefferson County League Relays | 1 | n/a | 400_relay | n/a |
| 4/24 | Jefferson County League Relays | 1 | 18.02 | high_jump_medley | n/a |
| 4/24 | Jefferson County League Relays | 4 | 104.0475 | shot_put_medley | n/a |
| 4/24 | Jefferson County League Relays | 5 | 248.075 | discus_medley | n/a |
| 4/24 | Jefferson County League Relays | 1 | n/a | 800_relay | 1:50.18 |
| 4/26 | Cherry Creek Meet | n/a | n/a | 3200_relay | 10:07.44 |
| 5/10 | Class 5A Region 1 | 1 | n/a | 400_relay | 0:50.39 |
| 5/10 | Class 5A Region 1 | 2 | n/a | 800_relay | 1:48.82 |
| 5/10 | Class 5A Region 1 | 6 | n/a | 1600_relay | 4:28.72 |
| 5/10 | Class 5A Region 1 | 1 | n/a | 3200_relay | 10:05.38 |
| 5/10 | Class 5A Region 1 | 9 | n/a | 800_medley | 2:06.36 |
| 5/17 | 5A State Championships | 3 | n/a | 400_relay | n/a |
| 5/17 | 5A State Championships | 4 | n/a | 800_relay | 1:44.59 |

