
Kara Lubieniecki |
||
|
Height: Weight: Class: JR |
School: Bear Creek City: Lakewood State: CO Conference: Region 1 |
|
| Other Sports Played : cross country | soccer | ||

| 2007-2008 meet log | |||||
| Date | Meet | Place | Score | Event | Time |
| 3/4 | Bear Creek Best Times | n/a | n/a | 800_meters | n/a |
| 3/4 | Bear Creek Best Times | 1 | n/a | 1600_meters | n/a |
| 3/4 | Bear Creek Best Times | 1 | n/a | 3200_meters | n/a |
| 3/10 | Jeffco Quad | 0 | n/a | 1600_meters | n/a |
| 4/8 | Jeffco Invitational | 0 | n/a | 1600_meters | n/a |
| 4/8 | Jeffco Invitational | 0 | n/a | 800_meters | n/a |
| 5/15 | Jeffco 5A Regionals | 2 | n/a | 1600_meters | n/a |
| 5/15 | Jeffco 5A Regionals | 6 | n/a | 800_meters | n/a |
| 4/4 | JeffCo Quad | 0 | n/a | 1600_meters | n/a |
| 4/6 | Bear Creek Invite | 1 | n/a | 800_meters | n/a |
| 4/23 | Bear Creek Invitational | 1 | n/a | 3200_meters | n/a |
| 4/23 | Bear Creek Invitational | 1 | n/a | 1600_meters | n/a |
| 5/2 | Jeffco Championships | 1 | n/a | 1600_meters | n/a |
| 5/11 | 5A Region 1 (2005) | 1 | n/a | 1600_meters | n/a |
| 5/11 | 5A Region 1 (2005) | 1 | n/a | 3200_meters | n/a |
| 3/9 | Bear Creek Best Times | 0 | n/a | 1600_meters | n/a |
| 3/15 | Lakewood Invitational | 1 | n/a | 1600_meters | n/a |
| 3/29 | Bear Creek Triangular | 1 | n/a | 400_meters | n/a |
| 4/1 | Brighton Invitational | 3 | n/a | 400_meters | n/a |
| 4/1 | Brighton Invitational | 3 | n/a | 3200_meters | n/a |
| 4/1 | Foot of the Rockies Invit | 1 | n/a | 3200_meters | n/a |
| 4/8 | Englewood Invitational | 3 | n/a | 3200_meters | n/a |
| 4/29 | Cherry Creek Invitational | 3 | n/a | 800_meters | n/a |
| 5/10 | 5A Region 1 (2006) | 1 | n/a | 3200_meters | n/a |
| 5/10 | 5A Region 1 (2006) | 1 | n/a | 1600_meters | n/a |
| 5/19 | Class 5A State Meet (2006 | 4 | n/a | 3200_meters | n/a |
| 3/14 | 5A Jeffco League Meet | n/a | n/a | 1600_meters | 5:44.78 |
| 3/14 | 5A Jeffco League Meet | n/a | n/a | 3200_meters | 12:00.50 |
| 4/14 | Bear Creek Invitational | 3 | n/a | 800_meters | 2:41.06 |
| 4/14 | Bear Creek Invitational | 1 | n/a | 3200_meters | 11:19.45 |
| 4/21 | Mullen Runners Roost Invitational | 5 | n/a | 3200_meters | 11:34.85 |
| 4/21 | Standley Lake Gator Invitational | 4 | n/a | 1600_meters | 5:48.24 |
| 5/3 | Englewood Windjammer Invitational | 1 | n/a | 3200_meters | 11:53.54 |
| 5/9 | Class 5A Region 1 (Girls) | 1 | n/a | 3200_meters | 11:12.07 |

