
La Junta |
||
|
Height: Weight: Class: JR |
School: La Junta City: La Junta State: CO Conference: Region 1 |
|
| Other Sports Played : swimming | ||

| 2007-2008 meet log | |||||
| Date | Meet | Place | Score | Event | Time |
| 3/30 | n/a | 2 | n/a | 1600_relay | n/a |
| 3/30 | n/a | 3 | n/a | 400_relay | n/a |
| 3/27 | Westminster Invitational | 2 | n/a | 400_relay | n/a |
| 4/13 | Savage Invitational | 2 | n/a | 3200_relay | n/a |
| 4/13 | Savage Invitational | 2 | n/a | 1600_relay | n/a |
| 4/23 | Roosevelt/Randle Hess Inv | 6 | n/a | 1600_relay | n/a |
| 4/23 | Roosevelt/Randle Hess Inv | 6 | n/a | 800_relay | n/a |
| 3/25 | Lamar Invitational | 5 | n/a | 800_relay | n/a |
| 3/25 | Lamar Invitational | 3 | n/a | 1600_relay | n/a |
| 4/15 | John Tate Challenge Cup | 0 | n/a | 3200_relay | n/a |
| 4/15 | John Tate Challenge Cup | 0 | n/a | 1600_relay | n/a |
| 4/22 | Roosevelt Invitational | 0 | n/a | 1600_relay | n/a |
| 5/12 | 3A Region 1 (2006) | 2 | n/a | 800_relay | n/a |
| 5/12 | 3A Region 1 (2006) | 3 | n/a | 1600_relay | n/a |
| 3/24 | Lamar Invitational | 2 | n/a | 800_relay | 1:57.28 |
| 3/24 | Lamar Invitational | 3 | n/a | 1600_relay | 4:39.09 |
| 3/31 | Florence Husky Invitational | n/a | n/a | 800_relay | 1:57.47 |
| 5/18 | Class 3A State Championships (Girls) | 8 | n/a | 400_relay | n/a |
| 3/15 | Brush Invitational | 3 | n/a | 800_relay | 1:57.81 |
| 3/29 | Lamar Invitational | n/a | n/a | 800_relay | 1:58.07 |
| 3/29 | Lamar Invitational | n/a | n/a | 1600_relay | 4:36.33 |
| 3/29 | Lamar Invitational | n/a | n/a | 800_medley | 1:58.88 |
| 3/29 | Lamar Invitational | n/a | n/a | 400_relay | n/a |

