
Kennedy |
||
|
Height: Weight: Class: SO |
School: Kennedy City: Denver State: CO Conference: Region 4 |
|
| Other Sports Played : swimming | ||

| 2006-2007 meet log | |||||
| Date | Meet | Place | Score | Event | Time |
| 3/12 | Englewood Invitational | 0 | n/a | 1600_relay | n/a |
| 4/10 | Denver Public Schools Lea | 2 | n/a | 200_relay | n/a |
| 4/16 | DPL Meet | 0 | n/a | 400_relay | n/a |
| 4/16 | DPL Meet | 0 | n/a | 800_relay | n/a |
| 4/16 | DPL Meet | 0 | n/a | 3200_relay | n/a |
| 4/16 | DPL Meet | 0 | n/a | 1600_relay | n/a |
| 3/8 | Englewood Meet | 4 | n/a | 800_medley | n/a |
| 3/8 | Englewood Meet | 1 | n/a | 1600_relay | n/a |
| 3/8 | Englewood Meet | 4 | n/a | 3200_relay | n/a |
| 4/2 | DPL Relays | 3 | 362.0 | discus_medley | n/a |
| 4/2 | DPL Relays | 2 | 16.0 | high_jump_medley | n/a |
| 4/2 | DPL Relays | 3 | 65.0 | long_jump_medley | n/a |
| 4/2 | DPL Relays | 3 | n/a | Shuttle Hurdle Relay | n/a |
| 4/15 | Denver South Meet | 2 | n/a | 3200_relay | n/a |
| 4/15 | Denver South Meet | 2 | n/a | 400_relay | n/a |
| 4/15 | Denver South Meet | 3 | n/a | 800_relay | n/a |
| 4/19 | Denver Public Schools Inv | 2 | n/a | 800_relay | n/a |
| 4/22 | Denver East Meet | 3 | n/a | 400_relay | n/a |
| 4/22 | Denver East Meet | 3 | n/a | 800_relay | n/a |
| 4/22 | Denver East Meet | 1 | n/a | 3200_relay | n/a |
| 4/22 | Denver East Meet | 2 | n/a | 1600_relay | n/a |
| 5/7 | Class 5A Region 4 | 3 | n/a | 1600_relay | n/a |
| 5/7 | Class 5A Region 4 | 3 | n/a | 3200_relay | n/a |
| 3/6 | Mile High Cold Weather Cl | 3 | n/a | 3200_relay | n/a |
| 3/23 | Montbello Invitational | 3 | n/a | 400_relay | n/a |
| 3/23 | Montbello Invitational | 3 | n/a | 3200_relay | n/a |
| 3/23 | Montbello Invitational | 2 | n/a | 1600_relay | n/a |
| 3/23 | Montbello Invitational | 2 | n/a | 800_relay | n/a |
| 3/30 | George Washington Invitat | 3 | n/a | 800_relay | n/a |
| 3/30 | George Washington Invitat | 3 | n/a | 1600_relay | n/a |
| 3/30 | George Washington Invitat | 3 | n/a | 3200_relay | n/a |
| 4/14 | DPL Relay Meet | 1 | 389.0 | discus_medley | n/a |
| 4/14 | DPL Relay Meet | 1 | 32.0 | pole_vault_medley | n/a |
| 4/28 | George Washington Invite | 1 | n/a | 1600_relay | n/a |
| 4/28 | George Washington Invite | 2 | n/a | 800_relay | n/a |
| 4/28 | George Washington Invite | 2 | n/a | 400_relay | n/a |
| 4/28 | George Washington Invite | 1 | n/a | 3200_relay | n/a |
| 5/12 | Class 5A Region 4 (2004) | 3 | n/a | 3200_relay | n/a |
| 5/12 | Class 5A Region 4 (2004) | 3 | n/a | 1600_relay | n/a |
| 3/15 | Horizon Triangular | 0 | n/a | 1600_relay | n/a |
| 4/9 | Englewood/Windjammer Invi | 4 | n/a | 3200_relay | n/a |
| 4/9 | Englewood/Windjammer Invi | 5 | n/a | 1600_relay | n/a |
| 4/13 | DPS Relay Meet | 3 | n/a | Shuttle Hurdle Relay | n/a |
| 4/13 | DPS Relay Meet | 4 | n/a | 3200_medley | n/a |
| 4/13 | DPS Relay Meet | 6 | n/a | 800_relay | n/a |
| 4/13 | DPS Relay Meet | 5 | n/a | 1600_relay | n/a |
| 4/13 | DPS Relay Meet | 3 | 139.0 | shot_put_medley | n/a |
| 4/13 | DPS Relay Meet | 4 | n/a | 3200_relay | n/a |
| 4/13 | DPS Relay Meet | 6 | n/a | 800_medley | n/a |
| 4/13 | DPS Relay Meet | 4 | 58.0 | long_jump_medley | n/a |
| 4/13 | DPS Relay Meet | 1 | 17.0 | pole_vault_medley | n/a |
| 4/13 | DPS Relay Meet | 3 | 9.0 | high_jump_medley | n/a |
| 4/13 | DPS Relay Meet | 3 | 363.0 | discus_medley | n/a |
| 4/27 | DPSAL | 2 | n/a | 400_relay | n/a |
| 4/27 | DPSAL | 2 | n/a | 800_relay | n/a |
| 4/27 | DPSAL | 2 | n/a | 3200_relay | n/a |
| 4/30 | Kiowa Invite | 2 | n/a | 1600_relay | n/a |
| 5/11 | 5A Region 4 (2005) | 6 | n/a | 400_relay | n/a |
| 5/11 | 5A Region 4 (2005) | 5 | n/a | 1600_relay | n/a |
| 5/11 | 5A Region 4 (2005) | 3 | n/a | 3200_relay | n/a |
| 5/11 | 5A Region 4 (2005) | 2 | n/a | 800_relay | n/a |
| 3/18 | Lutheran Relays | 2 | 108.0 | shot_put_medley | n/a |
| 3/18 | Lutheran Relays | 3 | n/a | 800_relay | n/a |
| 4/5 | Denver South Invitational | 0 | n/a | 3200_relay | n/a |
| 4/11 | Denver Public Schools Rel | 0 | 8.0 | pole_vault_medley | n/a |
| 4/11 | Denver Public Schools Rel | 0 | 15.0 | high_jump_medley | n/a |
| 4/11 | Denver Public Schools Rel | 0 | 380.0 | discus_medley | n/a |
| 4/11 | Denver Public Schools Rel | 0 | n/a | 800_medley | n/a |
| 4/11 | Denver Public Schools Rel | 0 | 104.0 | shot_put_medley | n/a |
| 4/11 | Denver Public Schools Rel | 0 | n/a | Shuttle Hurdle Relay | n/a |
| 4/11 | Denver Public Schools Rel | 0 | n/a | 1600_relay | n/a |
| 4/18 | Denver South Invitational | 3 | n/a | 800_relay | n/a |
| 4/18 | Denver South Invitational | 3 | n/a | 1600_relay | n/a |
| 4/21 | Englewood Invitational | 4 | n/a | 3200_relay | n/a |
| 4/21 | Englewood Invitational | 1 | n/a | 1600_relay | n/a |
| 4/26 | Denver South Invitational | 0 | n/a | 3200_relay | n/a |
| 4/26 | Denver South Invitational | 0 | n/a | 1600_relay | n/a |
| 5/12 | 5A Region 4 (2006) | 5 | n/a | 800_relay | n/a |
| 5/12 | 5A Region 4 (2006) | 3 | n/a | 3200_relay | n/a |
| 5/12 | 5A Region 4 (2006) | 6 | n/a | 400_relay | n/a |
| 5/12 | 5A Region 4 (2006) | 6 | n/a | 1600_relay | n/a |
| 3/13 | Horizon Invitational | 1 | n/a | 3200_relay | 11:28.61 |
| 3/13 | Horizon Invitational | 1 | n/a | 800_relay | 2:14.24 |
| 3/13 | Horizon Invitational | 1 | n/a | 1600_relay | 4:53.10 |
| 4/11 | DPS Meet | n/a | n/a | 800_relay | 2:02.59 |
| 4/11 | DPS Meet | n/a | n/a | 1600_relay | 4:54.69 |
| 4/11 | DPS Meet | n/a | n/a | 800_medley | 2:04.59 |
| 4/11 | DPS Meet | 1 | n/a | 3200_relay | 11:22.46 |
| 4/18 | DPSAL Track and Field Meet | 5 | n/a | 400_relay | 0:58.66 |
| 4/18 | DPSAL Track and Field Meet | 3 | n/a | 800_relay | 2:06.17 |
| 4/18 | DPSAL Track and Field Meet | 2 | n/a | 1600_relay | 4:46.00 |
| 4/18 | DPSAL Track and Field Meet | 3 | n/a | 3200_relay | 10:20.00 |
| 4/18 | DPSAL Track and Field Meet | 3 | n/a | 800_medley | 2:09.83 |
| 4/28 | DPS Invitational | 3 | n/a | 3200_relay | 11:23.07 |
| 5/3 | Englewood Windjammer Invitational | 7 | n/a | 100_meters | 5:03.81 |
| 5/12 | Class 5A Region 4 (Girls) | 6 | n/a | 400_relay | n/a |
| 5/12 | Class 5A Region 4 (Girls) | 6 | n/a | 800_relay | 2:05.54 |
| 5/12 | Class 5A Region 4 (Girls) | 5 | n/a | 1600_relay | 4:37.97 |
| 5/12 | Class 5A Region 4 (Girls) | 2 | n/a | 3200_relay | 10:44.71 |
| 5/12 | Class 5A Region 4 (Girls) | 5 | n/a | 800_medley | 2:08.88 |
| 3/11 | Horizon Invitational - Girls | n/a | n/a | 3200_relay | 11:43.75 |
| 3/11 | Horizon Invitational - Girls | n/a | n/a | 800_relay | 2:08.64 |
| 3/11 | Horizon Invitational - Girls | n/a | n/a | 1600_relay | 4:58.66 |
| 4/5 | Windjammer Invitational | 4 | n/a | 6400_medley | 26:40.03 |
| 5/9 | Class 5A Region 4 | n/a | n/a | 3200_relay | 10:46.28 |

