
Jessica Mastache-Alarcon |
||
|
Height: Weight: Class: SR |
School: Kennedy City: Denver State: CO Conference: Region 4 |
|
| Other Sports Played : basketball | ||

| 2007-2008 meet log | |||||
| Date | Meet | Place | Score | Event | Time |
| 4/27 | DPSAL | 3 | 75.0 | discus | n/a |
| 5/11 | 5A Region 4 (2005) | 8 | 79.0 | discus | n/a |
| 5/11 | 5A Region 4 (2005) | 7 | 27.0 | shot_put | n/a |
| 4/8 | Englewood Invitational | 2 | 90.0 | discus | n/a |
| 4/18 | Denver South Invitational | 1 | 91.0 | discus | n/a |
| 4/18 | Denver South Invitational | 3 | 26.0 | shot_put | n/a |
| 4/21 | Englewood Shipwreck Invit | 4 | 79.0 | discus | n/a |
| 4/26 | Denver South Invitational | 0 | 82.0 | discus | n/a |
| 5/12 | 5A Region 4 (2006) | 4 | 29.0 | shot_put | n/a |
| 5/12 | 5A Region 4 (2006) | 3 | 86.0 | discus | n/a |
| 4/18 | DPSAL Track and Field Meet | 2 | 76.05 | discus | n/a |
| 5/12 | Class 5A Region 4 (Girls) | 4 | 82.005 | discus | n/a |

