
Carson Ebke |
||
|
Height: Weight: Class: SR |
School: Sedgwick County City: Julesburg State: CO Conference: Region 2 |
|
| Other Sports Played : basketball | football | baseball | ||

| 2008-2009 meet log | |||||
| Date | Meet | Place | Score | Event | Time |
| 5/12 | Class 2A Region 4 (Boys) | 3 | n/a | 110_hurdles | n/a |
| 5/12 | Class 2A Region 4 (Boys) | 2 | 45.035 | shot_put | n/a |
| 5/19 | Class 2A State Championships (Boys) | 6 | 46.09 | shot_put | n/a |
| 5/19 | Class 2A State Championships (Boys) | 7 | n/a | 110_hurdles | n/a |
| 3/22 | Yuma Invitational | n/a | n/a | 110_hurdles | n/a |
| 3/22 | Yuma Invitational | n/a | 45.08 | shot_put | n/a |

