Girls - Tennis : Pomona at Green Mountain
Tuesday, April 22, 2008
League
| Meet Teams | ||
| Team | Score | |
| Green Mountain | 6 | |
| Pomona | 1 | |
| match log | ||||
| Event | Winning Team | Winning Player(s) |
Losing Player(s) |
Score |
| No. 1 Singles | Green Mountain | Harmel | M. McClowskey | 6-0, 6-0 |
| No. 2 Singles | Green Mountain | Alyson Woodward | Crish | 6-1, 6-1 |
| No. 3 Singles | Pomona | M. Nguyen | Murphy | 7-5, 6-1 |
| No. 1 Doubles | Green Mountain | T. DiQuizio, Malanna Newell | Fournier, J Vasquez | 7-6, 6-7, 6-4 |
| No. 2 Doubles | Green Mountain | Mueller, Scott | Mai, Shenan | 6-4, 6-3 |
| No. 3 Doubles | Green Mountain | Bailey, Brittany Moberly | C Landreth, Swain | 6-2, 7-5 |
| No. 4 Doubles | Green Mountain | Kelly, Simon | Armas, Mansour | 6-2, 6-1 |

