Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 3/20 | Singles | Smoky Hill | Weiss | L | n/a |
| 4/10 | Doubles | Boulder | Anne Burke, Eliz Peterson | W | 2-6, 6-3, 6-2 / Rogers |
| 4/15 | Doubles | Grandview | Barthel, K Laughton | W | 4-6, 6-3, 6-1 / Mia Matthews |
| 4/17 | Singles | Fairview | Brant | L | 6-0, 6-1 |
| 4/22 | Doubles | Eaglecrest | Lei, Stafford | W | 6-4, 6-2 / Rogers |
| 4/24 | Doubles | Mullen | Miller, Emily Venner | L | 6-0, 6-1 / Rogers |
| 5/3 | Doubles | Thomas Jefferson | A Lowery, K. Lowery | W | 6-2, 6-2 / Rogers |
| 5/9 | Doubles | Niwot | Maggie Pinnick, Molly Joyce | L | 6-1, 6-3 / Rogers |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | n/a - 1 | n/a - n/a | n/a - 1 |
| 2007-2008 | 4 - 6 | n/a - 2 | 4 - 4 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |



