
Kristi Stanley |
||
|
Height: Weight: Class: SO |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 3/11 | Doubles | Horizon | Lockhart, Nikki Trujillo | W | 6-1, 6-2 / Sarah Carew |
| 3/13 | Doubles | Prairie View | Amanda Brooks, Callie Case | W | 6-3, 6-1 / Garcia |
| 3/14 | Doubles | Legacy | Jessica Ho, Kori Anderson | L | 6-1, 6-1 / Sarah Carew |
| 3/18 | Doubles | Brighton | Alexandra Tyler Covarrbias, Nolan | W | 6-3, 6-2 / Garcia |
| 3/20 | Doubles | Hinkley | Stephanie Nickerson, Sarah Townsend | W | 6-3, 6-0 / Garcia |
| 4/8 | Doubles | Centaurus | Vanessa Angel, Rachel Murphy | L | 6-4, 6-0 / Garcia |
| 4/9 | Doubles | Ranum | Jennifer Depinto, Juanita Gonzales | W | 6-4, 6-1 / Garcia |
| 4/14 | Doubles | Skyview | Jessica Pimentel, Breanna Sanchez | W | 6-3, 7-6(6-2) / Garcia |
| 4/17 | Doubles | Aurora Central | Y. Gutierrez, Marnay Shanka | W | 6-4, 6-3 / Garcia |
| 4/22 | Doubles | Westminster | Marisa Daniels, Chan Voong | W | 6-2, 6-2 / Garcia |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 1 - 11 | n/a - n/a | 1 - 11 |
| 2007-2008 | 8 - 2 | n/a - n/a | 8 - 2 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

