
Calley Lafon |
||
|
Height: Weight: Class: SO |
School: Ponderosa City: Parker State: CO Conference: Continental |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 3/11 | Doubles | Littleton | Odenwalder, L Threihaft | W | 3-6, 6-1, 6-3 / Snow |
| 3/12 | Doubles | Chatfield | Reynolds, S. Palmer | W | 6-4, 6-4 / Snow |
| 4/1 | Doubles | Heritage | Kelsey Bartling, Michael Ann Finnin | W | 1-6, 7-5, 6-2 / Snow |
| 4/14 | Doubles | Fairview | Moore, Wood Erica | W | 6-3, 6-2 / Snow |
| 4/18 | Doubles | Regis Jesuit | Kary Berlinger, Baylee Thenell | L | 6-3, 5-7(10-8) / Snow |
| 4/21 | Doubles | Arapahoe | Lara McDougald, T. Yeah | W | 6-1, 6-2 / Snow |
| 5/1 | Doubles | Wheat Ridge | Kristen Minshall, R. Roth | W | 6-1, 6-1 / Snow |
| 5/9 | Doubles | Cherry Creek | Sam Henry, Otter | L | 6-2, 6-4 / Snow |
| 5/9 | Doubles | Grand Junction | Maddie Haycluck, Liz Heaps | W | 6-0, 6-3 / Snow |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 11 - 2 | n/a - n/a | 11 - 2 |
| 2007-2008 | 7 - 2 | n/a - n/a | 7 - 2 |
| 2008-2009 | n/a - n/a | n/a - n/a | n/a - n/a |

