
Morgan Forsythe |
||
|
Height: Weight: Class: SR |
School: Ponderosa City: Parker State: CO Conference: Continental |
|

Tennis Match Statistics
| 2007-2008 match log | |||||
| Date | Type | Opposing Team | Opposing Player(s) | Win/Loss | Score/Partner |
| 3/11 | Singles | Littleton | Carson | W | 6-0, 6-1 |
| 3/12 | Singles | Chatfield | Lindsey Sanders | W | 6-2, 6-2 |
| 3/13 | Singles | Mountain Vista | Megan Hyatt | W | 6-1, 6-2 |
| 3/27 | Singles | Douglas Co. | Kallyn Peterson | W | 6-1, 6-0 |
| 4/1 | Singles | Heritage | Sophie Vukovich | W | 6-4, 6-3 |
| 4/14 | Singles | Fairview | Lisa Han | L | 6-3, 7-6(7-3) |
| 4/18 | Singles | Regis Jesuit | Seymore | W | 6-0, 6-1 |
| 4/19 | Singles | Cheyenne Mountai | Kristina Barber | W | 7-5, 6-7(6-3) |
| 4/21 | Singles | Arapahoe | Suzanne Chang | W | 7-5, 6-0 |
| 4/22 | Singles | ThunderRidge | Briggs | W | 6-1, 6-0 |
| 5/1 | Singles | Wheat Ridge | Cara Kovach | W | 6-1, 6-1 |
| 5/9 | Singles | Lewis-Palmer | Sam Hess | W | 7-5, 6-0 |
Tennis Career Statistics
| career stats | |||
| Year | Overall Win/Loss | Singles | Doubles |
| 2006-2007 | 26 - 4 | 13 - 2 | 13 - 2 |
| 2007-2008 | 22 - 2 | 11 - 1 | 11 - 1 |

